U-18 REP (MAR 16-18), Divisions, 72nd Annual Young Canada Week, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-18 REP (MAR 16-18)
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7503-3 (T)1-3 (W)9-1 (W)
210475+20.5832-5 (W)1-3 (L)0-1 (W)
111374+30.6363-3 (T)0-4 (W)0-1 (L)
0300318-150.1432-5 (L)0-4 (L)9-1 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6252-2 (T)4-3 (W)1-4 (W)
2104106+40.6253-1 (W)4-3 (L)1-4 (W)
111357-20.4172-2 (T)1-2 (W)1-4 (L)
030039-60.2503-1 (L)1-2 (L)1-4 (L)
U-18 REP CHAMPIONSHIP
Sat, Mar 18
U-18 REP CONSOLATION
Sat, Mar 18
U-18 REP SEMI-FINAL #1
Sat, Mar 18
U-18 REP SEMI-FINAL #2
Sat, Mar 18
Full Schedule