U-15 REP (MAR 13-15), Divisions, 72nd Annual Young Canada Week, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-15 REP (MAR 13-15)
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015125+70.7061-5 (W)6-3 (W)1-1 (T)
21049900.5002-1 (W)6-3 (L)4-2 (W)
111376+10.5382-1 (L)5-3 (W)1-1 (T)
0300614-80.3001-5 (L)5-3 (L)4-2 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210498+10.5292-4 (W)2-4 (L)2-3 (W)
210486+20.5712-4 (W)2-1 (W)2-3 (L)
120267-10.4622-4 (L)2-1 (L)3-1 (W)
120279-20.4382-4 (L)2-4 (W)3-1 (L)
U-15 REP CHAMPIONSHIP
Wed, Mar 15
U-15 REP CONSOLATION
Wed, Mar 15
U-15 REP SEMI-FINALS #1
Wed, Mar 15
U-15 REP SEMI-FINALS #2
Wed, Mar 15
Full Schedule