U-13 REP (MAR 10-12), Divisions, 72nd Annual Young Canada Week, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-13 REP (MAR 10-12)
REP CHAMPIONSHIP
Sun, Mar 12
REP CONSOLATION
Sun, Mar 12
REP POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8330-3 (W)6-2 (W)1-6 (W)
1113910-10.4743-3 (T)6-2 (L)4-1 (W)
1113711-40.3893-3 (T)3-2 (W)1-6 (L)
0300310-70.2310-3 (L)3-2 (L)4-1 (L)
REP POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006181+170.9470-5 (W)6-0 (W)7-1 (W)
210489-10.4711-3 (W)4-1 (W)7-1 (L)
120259-40.3570-5 (L)4-1 (L)4-0 (W)
0300113-120.0711-3 (L)6-0 (L)4-0 (L)
Full Schedule