U-13 LOCAL LEAGUE (MAR 10-12), Divisions, 72nd Annual Young Canada Week, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U-13 LOCAL LEAGUE (MAR 10-12)
LL CHAMPIONSHIP
Sun, Mar 12
LL CONSOLATION
Sun, Mar 12
LL POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201583+50.7272-2 (T)0-2 (W)4-1 (W)
210464+20.6002-3 (W)0-2 (L)3-0 (W)
111378-10.4672-2 (T)5-3 (W)3-0 (L)
0300612-60.3332-3 (L)5-3 (L)4-1 (L)
LL POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7501-4 (W)2-1 (W)1-3 (W)
111375+20.5832-2 (T)4-0 (W)1-3 (L)
111376+10.5382-2 (T)2-1 (L)4-2 (W)
0300312-90.2001-4 (L)4-0 (L)4-2 (L)
Full Schedule