Select Another Group:
U-15 LOCAL LEAGUE (MAR 16-18)
Standings
Team | Game 1 | Game 2 | Game 3 | GF | GA | Pts | GF % |
Huron Bruce | 7-0 (W) | 2-5 (W) | 0-6 (W) | 18 | 2 | 6 | 0.900 |
Kincardine | 4-0 (W) | 4-5 (W) | 6-0 (W) | 15 | 4 | 6 | 0.789 |
Sarnia | 7-0 (W) | 5-2 (L) | 7-4 (L) | 13 | 12 | 2 | 0.520 |
Wingham | 7-0 (L) | 4-5 (L) | 7-4 (W) | 11 | 16 | 2 | 0.407 |
Mid-Huron | 4-0 (L) | 5-2 (W) | 0-6 (L) | 5 | 12 | 2 | 0.294 |
Goderich | 7-0 (L) | 2-5 (L) | 6-0 (L) | 2 | 18 | 0 | 0.100 |
Group Schedule & Results
Click a team name to view that team's schedule.