U11 Rep, Divisions, Ryan O'Reilly Youth Challenge Cup 2022, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 Rep
CHAMPIONSHIP
Sun, Nov 06
CONSOLATION
Sun, Nov 06
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-3 (W)7-2 (W)1-1 (T)
00336600.5002-2 (T)3-3 (T)1-1 (T)
11131014-40.4172-2 (T)7-2 (L)5-6 (W)
02111012-20.4552-3 (L)3-3 (T)5-6 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.90911-0 (W)0-5 (W)4-2 (W)
2104166+100.7276-2 (W)0-8 (W)4-2 (L)
1202411-70.2676-2 (L)0-5 (L)0-2 (W)
0300021-210.00011-0 (L)0-8 (L)0-2 (L)
Full Schedule