U11 LL, Divisions, Ryan O'Reilly Youth Challenge Cup 2022, 2022-2023 (Goderich Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U11 LL
CHAMPIONSHIP
Sun, Nov 06
CONSOLATION
Sun, Nov 06
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006157+80.6825-4 (W)3-5 (W)5-0 (W)
2104169+70.6405-4 (L)5-4 (W)7-0 (W)
0211713-60.3503-3 (T)5-4 (L)5-0 (L)
0211615-90.2863-3 (T)3-5 (L)7-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015167+90.6966-3 (W)4-4 (T)6-0 (W)
10242014+60.58810-4 (W)4-4 (T)6-6 (T)
11131112-10.4786-3 (L)0-2 (W)6-6 (T)
0300418-140.18210-4 (L)0-2 (L)6-0 (L)
Full Schedule