# | Name | Home Centre | Birthdate | Position | Shoots |
1 | Grayson O | Goderich | 2003 | G | |
30 | Matthew B | Goderich | 2004 | G | |
2 | Aidan A | Goderich | 2003 | | |
4 | Alex N | Goderich | 2004 | | |
6 | Brock B | Goderich | 2004 | | |
7 | Ryan D | Goderich | 2003 | | |
8 | Camron P (AP) | Goderich | 2005 | | |
9 | Jacob S | Goderich | 2003 | | |
10 | Spencer W | Goderich | 2004 | | |
11 | Caden B | Goderich | 2004 | | |
12 | Aiden S | Goderich | 2003 | | |
14 | Adam R | Goderich | 2004 | | |
15 | Eli G | Goderich | 2003 | | |
16 | Jacob L | Goderich | 2004 | | |
17 | Lucas E | Goderich | 2004 | | |
18 | Kylen M | Goderich | 2002 | | |
19 | Jack L | Goderich | 2003 | | |
20 | Evan M | Goderich | 2004 | | |
22 | Kaden B | Goderich | 2003 | | |
23 | Duncan C | Goderich | 2003 | | |
Manager
Manager
Trainer
Asst Trainer
Parent Liaison
Webmaster