U15 Rep, Divisions, 73rd Annual Young Canada Week (Goderich Minor Hockey)

U15 Rep
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006137+60.6504-3 (W)1-3 (W)6-3 (W)
2104128+40.6005-0 (W)2-4 (W)6-3 (L)
21041110+10.5243-5 (W)2-4 (L)4-3 (W)
1202158+70.6524-3 (L)9-0 (W)4-3 (L)
120298+10.5295-0 (L)1-3 (L)0-8 (W)
0300322-190.1203-5 (L)9-0 (L)0-8 (L)
Semi-Final #1
Wed, Mar 13
Semi-Final #2
Wed, Mar 13
Consolation
Wed, Mar 13
Championship
Wed, Mar 13
Full Schedule