PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Tournament | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | 11 |
Regular Season | 8 | 5 | 2 | 1 | 22 | 12 | 8 | 3 | 2 | 3 | 21 | 15 | 16 | 8 | 4 | 4 | 43 | 27 |
Playoff | 4 | 1 | 3 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 6 | 25 | 9 | 2 | 7 | 0 | 15 | 40 |
Overall | 14 | 7 | 6 | 1 | 37 | 34 | 15 | 4 | 8 | 3 | 29 | 49 | 29 | 11 | 14 | 4 | 66 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aylmer Flames | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Belmont Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Blyth-Brussels Crusaders | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
Central Perth Predators | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
Hanover Falcons | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 5 | 14 | 5 | 2 | 3 | 0 | 10 | 20 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 10 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 10 |
North Middlesex (Parkhill) Stars | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
South Bruce Blades | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
TCDMHA Rebels | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
West Grey Warriors | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Wingham Ironmen | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 5 | 14 |
Maitland Recreation Centre | 12 | 6 | 5 | 1 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 31 | 27 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
South Huron Rec Centre | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 8 | 16 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |