PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 15 | 4 | 3 | 1 | 0 | 23 | 15 |
Tournament | 15 | 6 | 9 | 0 | 29 | 52 | 3 | 0 | 2 | 1 | 2 | 5 | 18 | 6 | 11 | 1 | 31 | 57 |
Regular Season | 9 | 2 | 6 | 1 | 24 | 36 | 9 | 1 | 5 | 3 | 18 | 25 | 18 | 3 | 11 | 4 | 42 | 61 |
Playoff | 7 | 4 | 3 | 0 | 21 | 10 | 6 | 4 | 2 | 0 | 18 | 17 | 13 | 8 | 5 | 0 | 39 | 27 |
Overall | 31 | 12 | 18 | 1 | 74 | 98 | 22 | 8 | 10 | 4 | 61 | 62 | 53 | 20 | 28 | 5 | 135 | 160 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bay County Blizzards | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
BCH Ice Dogs | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 1 | 1 | 2 | 11 | 11 |
Blyth/Brussels | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Blyth/Brussels Consolation Final | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 9 |
Elma Logan Wildcats | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ilderton Jets | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Kincardine Kinucks | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 1 | 1 | 7 | 7 | 5 | 2 | 2 | 1 | 16 | 13 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
Lucan Irish | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Minto Mad Dogs | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 10 |
Mitchell Meteors | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 14 |
Mt. Forest Rams | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 10 |
Norwich Knighthawks | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Norwich Knighthawks Championship D Final | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 10 | 11 | 4 | 1 | 3 | 0 | 11 | 15 |
South Bruce | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Twin Centre Stars | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Walkerton Capitals | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 3 | 0 | 1 | 16 | 7 |
West Grey | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Wingham Ironmen | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 16 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bay County Civic Arena Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Elma Logan Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Goderich -Memorial Arena | 11 | 3 | 7 | 1 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 28 | 32 |
Harriston & Minto Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Lucknow & District Sports Complex | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
Maitland Recreation Centre | 15 | 8 | 7 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 0 | 38 | 40 |
Mitchell & District Arena | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Saugeen Shores Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 10 | 9 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Tiverton Sports Arena | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 15 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |