# | Name | Home Centre | Birthdate | Position |
1 | Ben G | Goderich | 2004 | G |
3 | Wilder H | Goderich | 2004 | F |
4 | Keegan G | Goderich | 2004 | D |
5 | Jacob L | Goderich | 2004 | F |
8 | Owen S | Goderich | 2005 | F |
9 | Ethan C | Goderich | 2004 | F |
10 | Evan M | Goderich | 2004 | D |
11 | Eric V | Goderich | 2004 | D |
12 | Kaleb C | Goderich | 2004 | F |
14 | Eric M | Goderich | 2004 | D |
15 | Theron R | Goderich | 2004 | F |
16 | Jordan H | Goderich | 2005 | F |
17 | Ayden H | Goderich | 2005 | F |
Assistant Coach
Assistant Coach
Manager
Parent Liaison
Trainer