PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 2 | 1 | 1 | 11 | 10 |
Tournament | 4 | 4 | 0 | 0 | 16 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 6 | 5 | 1 | 0 | 23 | 9 |
Regular Season | 10 | 6 | 2 | 2 | 49 | 29 | 10 | 6 | 4 | 0 | 38 | 34 | 20 | 12 | 6 | 2 | 87 | 63 |
Playoff | 6 | 4 | 2 | 0 | 22 | 15 | 7 | 3 | 4 | 0 | 20 | 20 | 13 | 7 | 6 | 0 | 42 | 35 |
Overall | 22 | 15 | 5 | 2 | 92 | 52 | 21 | 11 | 9 | 1 | 71 | 65 | 43 | 26 | 14 | 3 | 163 | 117 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
BCH Ice Dogs | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 4 | 15 |
Bruce Peninsula North Stars | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
Drayton Defenders | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 10 |
Hanover Falcons | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
Lucan Irish | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 14 | 6 | 4 | 3 | 0 | 1 | 20 | 9 |
Milverton Royals | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 7 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 12 | 3 |
Mitchell Meteors | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 7 | 16 | 5 | 0 | 4 | 1 | 15 | 25 |
Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
North London | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Saugeen Shores Storm | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 9 | 5 |
Seaforth Stars | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 15 | 5 |
South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Teeswater Otters | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Wallaceburg | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Wingham Ironmen | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
Goderich -Memorial Arena | 11 | 7 | 3 | 1 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 46 | 29 |
Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 | 4 | 2 | 1 | 1 | 14 | 13 |
Maitland Recreation Centre | 11 | 8 | 2 | 1 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 46 | 23 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 7 | 16 |
Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Palmerston & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |