# | Name | Birthdate | Position |
1 | Zachary S | 1998 | G |
30 | Branden B | 1998 | G |
3 | Mitchell F | 1999 | F |
4 | Cameron B | 1999 | D |
5 | Darren L | 1999 | F |
6 | Kody L | 1998 | F |
7 | Tyler D | 1998 | F |
8 | Dominic B | 1998 | F |
9 | Cole L | 1998 | D F |
10 | Nathan H | 1999 | F |
11 | Jack M | 1999 | D |
12 | Andrew D | 1998 | F |
14 | Kody R | 1999 | D |
15 | Tyler J | 1998 | F |
16 | Liam A | 1999 | F |
17 | Kyle L | 1998 | D |
Manager/Alt. Trainer
Newspaper Articles
Parent Rep
Trainer