PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | 7 |
Tournament | 5 | 2 | 3 | 0 | 14 | 12 | 3 | 2 | 1 | 0 | 11 | 6 | 8 | 4 | 4 | 0 | 25 | 18 |
Regular Season | 10 | 4 | 6 | 0 | 39 | 42 | 10 | 6 | 3 | 1 | 45 | 32 | 20 | 10 | 9 | 1 | 84 | 74 |
Playoff | 5 | 1 | 4 | 0 | 17 | 27 | 5 | 1 | 4 | 0 | 17 | 29 | 10 | 2 | 8 | 0 | 34 | 56 |
Overall | 21 | 7 | 14 | 0 | 73 | 85 | 19 | 9 | 8 | 2 | 76 | 70 | 40 | 16 | 22 | 2 | 149 | 155 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aurora | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
BCH Ice Dogs | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 11 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
Central Perth LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Drayton Defenders | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 3 | 14 | 3 | 0 | 3 | 0 | 5 | 25 |
East Lambton Eagles | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Lambton Shores Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Lucan Green | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 22 | 15 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Mitchell Meteors | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 7 | 13 | 5 | 0 | 5 | 0 | 10 | 25 |
Mt. Forest Rams | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 0 | 3 | 0 | 10 | 19 |
Ripley Wolves | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 11 |
South Bruce Blades | 2 | 1 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 13 | 11 |
South Huron Sabres | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Tavistock | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Welland #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Zurich Thunder | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 23 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Clinton Community Centre | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 6 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Goderich -Memorial Arena | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Lucknow & District Sports Complex | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 12 | 10 | 3 | 1 | 2 | 0 | 13 | 12 |
Maitland Recreation Centre | 14 | 5 | 9 | 0 | 52 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 52 | 59 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 3 | 14 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Welland Main Arena | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 8 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |