PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
Regular Season | 8 | 3 | 5 | 0 | 33 | 37 | 7 | 1 | 5 | 1 | 22 | 41 | 15 | 4 | 10 | 1 | 55 | 78 |
Playoff | 5 | 2 | 3 | 0 | 9 | 18 | 5 | 1 | 4 | 0 | 15 | 29 | 10 | 3 | 7 | 0 | 24 | 47 |
Overall | 13 | 5 | 8 | 0 | 42 | 55 | 14 | 3 | 10 | 1 | 43 | 79 | 27 | 8 | 18 | 1 | 85 | 134 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 8 | 15 |
Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Central Perth Rep | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 12 |
Flesherton Golden Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 6 |
Honeywood Hurricanes | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Listowel Cyclones | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 3 | 13 |
Lucknow Sepoys | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 21 | 10 |
Seaforth Stars | 3 | 1 | 2 | 0 | 9 | 15 | 4 | 0 | 3 | 1 | 8 | 21 | 7 | 1 | 5 | 1 | 17 | 36 |
South Bruce Blades | 4 | 2 | 2 | 0 | 10 | 16 | 3 | 1 | 2 | 0 | 12 | 14 | 7 | 3 | 4 | 0 | 22 | 30 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Maitland Recreation Centre | 13 | 5 | 8 | 0 | 42 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 42 | 55 |
Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 16 | 3 | 0 | 2 | 1 | 6 | 16 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |