PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 9 | 6 | 2 | 3 | 1 | 7 | 13 |
Tournament | 8 | 3 | 3 | 2 | 20 | 15 | 5 | 1 | 3 | 1 | 7 | 13 | 13 | 4 | 6 | 3 | 27 | 28 |
Regular Season | 8 | 6 | 2 | 0 | 26 | 13 | 11 | 10 | 1 | 0 | 42 | 12 | 19 | 16 | 3 | 0 | 68 | 25 |
Playoff | 6 | 4 | 2 | 0 | 18 | 13 | 5 | 1 | 4 | 0 | 6 | 16 | 11 | 5 | 6 | 0 | 24 | 29 |
Overall | 24 | 14 | 8 | 2 | 67 | 45 | 25 | 13 | 10 | 2 | 59 | 50 | 49 | 27 | 18 | 4 | 126 | 95 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Bancroft Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Bay City 04 Icehawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Bay City Blizzards 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Bay City Blizzards 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
BCH Ice Dogs | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 8 | 8 |
Blyth/Brussels | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 6 | 6 |
Central Perth Rep | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Hanover Falcons | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | 5 | 2 | 3 | 0 | 9 | 10 |
Ilderton Jets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Lindsay Muskies | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 11 | 9 |
Lucan Irish | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Lucknow Sepoys | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 11 | 5 |
Minto Mad Dogs | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Mitchell Meteors | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 5 | 11 |
North Middlesex (Parkhill) Stars | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
Saugeen Shores Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Seaforth Stars | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Waterford | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wingham Ironmen | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Bay County Civic Arena Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 0 | 3 | 3 | 0 | 0 | 23 | 0 |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Elmvale Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Goderich -Memorial Arena | 6 | 4 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 12 | 11 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Harriston CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Lucan Community Memorial Centre | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 9 |
Lucknow & District Sports Complex | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 0 | 13 | 6 |
Maitland Recreation Centre | 12 | 8 | 3 | 1 | 42 | 24 | 2 | 0 | 1 | 1 | 3 | 5 | 14 | 8 | 4 | 2 | 45 | 29 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
North Middlesex & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Wasaga Stars Arena | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |