PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 8 | 1 | 0 | 67 | 11 | 9 | 8 | 0 | 1 | 71 | 10 | 18 | 16 | 1 | 1 | 138 | 21 |
Playoff | 4 | 2 | 2 | 0 | 16 | 9 | 4 | 2 | 2 | 0 | 18 | 12 | 8 | 4 | 4 | 0 | 34 | 21 |
Overall | 13 | 10 | 3 | 0 | 83 | 20 | 13 | 10 | 2 | 1 | 89 | 22 | 26 | 20 | 5 | 1 | 172 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom Hyundai LL | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 1 | 2 | 1 | 12 | 15 |
BCH Ice Dogs 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
BCH Ice Dogs 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Central Perth LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Kincardine Kinucks 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 17 | 0 |
Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
Lucknow Sepoys | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 16 | 0 | 4 | 4 | 0 | 0 | 29 | 3 |
Mitchell Meteors | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 6 | 10 |
Ripley Wolves | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 23 | 4 |
Seaforth Stars | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 25 | 5 |
Wingham Ironmen | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
Goderich -Memorial Arena | 8 | 5 | 3 | 0 | 40 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 40 | 14 |
Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 16 | 0 |
Maitland Recreation Centre | 5 | 5 | 0 | 0 | 43 | 6 | 2 | 0 | 1 | 1 | 4 | 8 | 7 | 5 | 1 | 1 | 47 | 14 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |