PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
Regular Season | 8 | 5 | 3 | 0 | 36 | 30 | 8 | 3 | 4 | 1 | 22 | 22 | 16 | 8 | 7 | 1 | 58 | 52 |
Playoff | 4 | 2 | 2 | 0 | 22 | 13 | 5 | 2 | 3 | 0 | 19 | 15 | 9 | 4 | 5 | 0 | 41 | 28 |
Overall | 14 | 9 | 5 | 0 | 66 | 47 | 13 | 5 | 7 | 1 | 41 | 37 | 27 | 14 | 12 | 1 | 107 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 7 |
BCH Ice Dogs | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 5 |
Blyth/Brussels | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Blyth-Brussels Crusaders | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | 4 |
Drayton Defenders | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 14 | 5 |
Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 10 |
Kincardine Kinucks | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 5 | 10 |
Lambton Shores Predators | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Listowel Cyclones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
Mitchell Meteors | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 0 | 3 | 0 | 6 | 11 | 5 | 1 | 4 | 0 | 12 | 18 |
Saugeen Shores Storm | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
Seaforth Stars | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 20 | 3 |
South Bruce Blades | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 10 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Goderich -Memorial Arena | 5 | 4 | 1 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 16 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Maitland Recreation Centre | 9 | 5 | 4 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 37 | 31 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
Paisley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Saugeen Shores Commu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |