Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 123 | 43 | 66 | 14 | 351 | 517 | 62 | 20 | 32 | 10 | 161 | 236 | 61 | 23 | 34 | 4 | 190 | 281 |
---|
Tournament | 26 | 7 | 17 | 2 | 52 | 90 | 11 | 4 | 6 | 1 | 25 | 31 | 15 | 3 | 11 | 1 | 27 | 59 |
---|
Exhibition | 5 | 2 | 0 | 3 | 17 | 10 | 4 | 2 | 0 | 2 | 16 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 154 | 52 | 83 | 19 | 420 | 617 | 77 | 26 | 38 | 13 | 202 | 276 | 77 | 26 | 45 | 6 | 218 | 341 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 31 | 17 | 9 | 5 | 98 | 61 | 15 | 9 | 2 | 4 | 44 | 25 | 16 | 8 | 7 | 1 | 54 | 36 |
---|
U15 LL | 20 | 9 | 9 | 2 | 54 | 62 | 10 | 4 | 5 | 1 | 26 | 30 | 10 | 5 | 4 | 1 | 28 | 32 |
---|
U18 Rep | 20 | 9 | 7 | 4 | 56 | 47 | 11 | 3 | 6 | 2 | 20 | 30 | 9 | 6 | 1 | 2 | 36 | 17 |
---|
U11 LL | 19 | 3 | 16 | 0 | 31 | 145 | 10 | 2 | 8 | 0 | 22 | 68 | 9 | 1 | 8 | 0 | 9 | 77 |
---|
U11 Rep | 18 | 5 | 10 | 3 | 71 | 81 | 9 | 4 | 4 | 1 | 37 | 33 | 9 | 1 | 6 | 2 | 34 | 48 |
---|
U13 LL | 16 | 2 | 12 | 2 | 26 | 68 | 8 | 2 | 4 | 2 | 17 | 30 | 8 | 0 | 8 | 0 | 9 | 38 |
---|
U18 LL | 15 | 2 | 11 | 2 | 33 | 79 | 8 | 0 | 6 | 2 | 15 | 40 | 7 | 2 | 5 | 0 | 18 | 39 |
---|
U15 Rep | 14 | 4 | 9 | 1 | 42 | 71 | 6 | 2 | 3 | 1 | 21 | 20 | 8 | 2 | 6 | 0 | 21 | 51 |
---|
U9 White | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 10 | 6 | 3 | 1 | 37 | 32 | 6 | 3 | 2 | 1 | 18 | 15 | 4 | 3 | 1 | 0 | 19 | 17 |
---|
Huron-Bruce Blizzard | 9 | 5 | 4 | 0 | 26 | 24 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 2 | 3 | 0 | 14 | 19 |
---|
Central Perth Predators | 7 | 2 | 4 | 1 | 23 | 32 | 3 | 0 | 3 | 0 | 6 | 16 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Mid-Huron Huskies 1 | 7 | 2 | 5 | 0 | 14 | 43 | 3 | 1 | 2 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 5 | 24 |
---|
Mid-Huron Huskies 2 | 6 | 2 | 3 | 1 | 21 | 29 | 5 | 2 | 2 | 1 | 17 | 23 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Minto Mad Dogs | 6 | 2 | 3 | 1 | 17 | 24 | 5 | 2 | 2 | 1 | 15 | 19 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Mt. Forest Rams | 6 | 3 | 0 | 3 | 25 | 14 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 3 | 0 | 1 | 20 | 9 |
---|
Wingham Ironmen | 6 | 1 | 3 | 2 | 20 | 21 | 3 | 0 | 2 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 13 | 12 |
---|
Mid-Huron Huskies B2 | 5 | 2 | 1 | 2 | 23 | 11 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 1 | 14 | 8 |
---|
Mitchell Meteors | 5 | 0 | 5 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Drayton Defenders | 4 | 0 | 4 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Kincardine Kinucks 1 | 4 | 0 | 3 | 1 | 7 | 18 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
South Bruce Blades | 4 | 3 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Zurich Thunder | 4 | 0 | 4 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 18 |
---|
AEMHA Ice Dogs | 3 | 1 | 2 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 9 | 14 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Walkerton Capitals B2 | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maitland Recreation Centre | 72 | 23 | 37 | 12 | 188 | 285 | 68 | 23 | 33 | 12 | 184 | 256 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Mitchell Arena | 6 | 0 | 6 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 28 |
---|
Ripley | 6 | 1 | 5 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 41 |
---|
Lucknow & District Sports Complex | 5 | 3 | 2 | 0 | 17 | 10 | 4 | 2 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Wallaceburg Memorial Arena | 5 | 1 | 4 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Central Huron Community Complex Eastlink Arena | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Mount Forest Sports | 4 | 3 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 9 |
---|
PMD Arena | 4 | 0 | 4 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Ripley Huron Community Centre | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Blyth | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
Seaforth Arena | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 24 |
---|
Tiverton Arena | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Wingham | 3 | 1 | 2 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 19 |
---|