Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 47 | 52 | 10 | 404 | 413 | 56 | 24 | 27 | 5 | 216 | 225 | 53 | 23 | 25 | 5 | 188 | 188 |
|---|
| Playoff | 41 | 18 | 18 | 5 | 139 | 156 | 21 | 11 | 8 | 2 | 84 | 75 | 20 | 7 | 10 | 3 | 55 | 81 |
|---|
| Tournament | 27 | 22 | 5 | 0 | 104 | 48 | 16 | 13 | 3 | 0 | 61 | 28 | 11 | 9 | 2 | 0 | 43 | 20 |
|---|
| Exhibition | 12 | 7 | 3 | 2 | 48 | 36 | 7 | 4 | 2 | 1 | 26 | 19 | 5 | 3 | 1 | 1 | 22 | 17 |
|---|
| Overall | 189 | 94 | 78 | 17 | 695 | 653 | 100 | 52 | 40 | 8 | 387 | 347 | 89 | 42 | 38 | 9 | 308 | 306 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 46 | 34 | 11 | 1 | 216 | 102 | 26 | 19 | 6 | 1 | 123 | 52 | 20 | 15 | 5 | 0 | 93 | 50 |
|---|
| U18 | 37 | 16 | 17 | 4 | 119 | 146 | 20 | 8 | 10 | 2 | 64 | 85 | 17 | 8 | 7 | 2 | 55 | 61 |
|---|
| U13 Black | 26 | 11 | 13 | 2 | 84 | 100 | 13 | 9 | 4 | 0 | 61 | 42 | 13 | 2 | 9 | 2 | 23 | 58 |
|---|
| U11 Black | 25 | 7 | 15 | 3 | 70 | 109 | 12 | 4 | 7 | 1 | 40 | 47 | 13 | 3 | 8 | 2 | 30 | 62 |
|---|
| U11 White | 23 | 9 | 11 | 3 | 67 | 104 | 12 | 3 | 7 | 2 | 29 | 66 | 11 | 6 | 4 | 1 | 38 | 38 |
|---|
| U13 White | 23 | 14 | 7 | 2 | 96 | 57 | 13 | 8 | 4 | 1 | 54 | 34 | 10 | 6 | 3 | 1 | 42 | 23 |
|---|
| U9 | 9 | 3 | 4 | 2 | 43 | 35 | 4 | 1 | 2 | 1 | 16 | 21 | 5 | 2 | 2 | 1 | 27 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 14 | 8 | 6 | 0 | 54 | 47 | 7 | 5 | 2 | 0 | 34 | 23 | 7 | 3 | 4 | 0 | 20 | 24 |
|---|
| Mid-Huron Huskies 2 | 13 | 6 | 6 | 1 | 40 | 46 | 7 | 3 | 4 | 0 | 15 | 27 | 6 | 3 | 2 | 1 | 25 | 19 |
|---|
| Zurich Thunder | 12 | 5 | 5 | 2 | 42 | 46 | 6 | 2 | 2 | 2 | 12 | 21 | 6 | 3 | 3 | 0 | 30 | 25 |
|---|
| Mid-Huron Huskies 1 | 11 | 5 | 6 | 0 | 50 | 45 | 7 | 3 | 4 | 0 | 30 | 30 | 4 | 2 | 2 | 0 | 20 | 15 |
|---|
| Mitchell Meteors Black | 10 | 2 | 8 | 0 | 22 | 48 | 5 | 2 | 3 | 0 | 17 | 23 | 5 | 0 | 5 | 0 | 5 | 25 |
|---|
| Mitchell Meteors Yellow | 10 | 3 | 6 | 1 | 32 | 41 | 6 | 1 | 4 | 1 | 19 | 30 | 4 | 2 | 2 | 0 | 13 | 11 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 6 | 3 | 2 | 1 | 19 | 20 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 0 | 2 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Wingham Ironmen | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 1 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham Ironmen Blue | 5 | 0 | 5 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Wingham Ironmen Yellow | 5 | 3 | 1 | 1 | 20 | 11 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Listowel Cyclones | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 85 | 39 | 37 | 9 | 328 | 321 | 84 | 39 | 37 | 8 | 326 | 319 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hensall & District Community Centre | 8 | 4 | 4 | 0 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 39 | 29 |
|---|
| Mitchell Arena | 8 | 2 | 6 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 31 |
|---|
| Blyth | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
|---|
| Brussels | 6 | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 16 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wingham | 5 | 2 | 2 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 21 |
|---|
| Zurich | 5 | 2 | 3 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 24 | 22 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Lucknow & District Sports Complex | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| PERC | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Tri Township Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|