Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 47 | 50 | 10 | 401 | 403 | 55 | 24 | 26 | 5 | 215 | 221 | 52 | 23 | 24 | 5 | 186 | 182 |
|---|
| Tournament | 25 | 21 | 4 | 0 | 100 | 43 | 15 | 13 | 2 | 0 | 60 | 24 | 10 | 8 | 2 | 0 | 40 | 19 |
|---|
| Playoff | 21 | 10 | 8 | 3 | 77 | 77 | 14 | 8 | 5 | 1 | 61 | 52 | 7 | 2 | 3 | 2 | 16 | 25 |
|---|
| Exhibition | 12 | 7 | 3 | 2 | 48 | 36 | 7 | 4 | 2 | 1 | 26 | 19 | 5 | 3 | 1 | 1 | 22 | 17 |
|---|
| Overall | 165 | 85 | 65 | 15 | 626 | 559 | 91 | 49 | 35 | 7 | 362 | 316 | 74 | 36 | 30 | 8 | 264 | 243 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 42 | 32 | 9 | 1 | 202 | 89 | 25 | 19 | 5 | 1 | 120 | 48 | 17 | 13 | 4 | 0 | 82 | 41 |
|---|
| U18 | 30 | 13 | 15 | 2 | 96 | 126 | 17 | 7 | 9 | 1 | 53 | 73 | 13 | 6 | 6 | 1 | 43 | 53 |
|---|
| U13 Black | 25 | 11 | 12 | 2 | 79 | 94 | 13 | 9 | 4 | 0 | 61 | 42 | 12 | 2 | 8 | 2 | 18 | 52 |
|---|
| U11 Black | 22 | 6 | 13 | 3 | 65 | 93 | 11 | 3 | 7 | 1 | 36 | 46 | 11 | 3 | 6 | 2 | 29 | 47 |
|---|
| U13 White | 20 | 13 | 5 | 2 | 87 | 44 | 12 | 8 | 3 | 1 | 53 | 31 | 8 | 5 | 2 | 1 | 34 | 13 |
|---|
| U11 White | 19 | 7 | 9 | 3 | 57 | 88 | 10 | 2 | 6 | 2 | 24 | 59 | 9 | 5 | 3 | 1 | 33 | 29 |
|---|
| U9 | 7 | 3 | 2 | 2 | 40 | 25 | 3 | 1 | 1 | 1 | 15 | 17 | 4 | 2 | 1 | 1 | 25 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 12 | 6 | 5 | 1 | 37 | 42 | 6 | 3 | 3 | 0 | 12 | 23 | 6 | 3 | 2 | 1 | 25 | 19 |
|---|
| Blyth-Brussels Crusaders | 10 | 6 | 4 | 0 | 41 | 36 | 6 | 5 | 1 | 0 | 33 | 19 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Mid-Huron Huskies 1 | 10 | 4 | 6 | 0 | 43 | 41 | 7 | 3 | 4 | 0 | 30 | 30 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Mitchell Meteors Black | 10 | 2 | 8 | 0 | 22 | 48 | 5 | 2 | 3 | 0 | 17 | 23 | 5 | 0 | 5 | 0 | 5 | 25 |
|---|
| Zurich Thunder | 10 | 5 | 4 | 1 | 35 | 37 | 5 | 2 | 2 | 1 | 8 | 17 | 5 | 3 | 2 | 0 | 27 | 20 |
|---|
| Mitchell Meteors Yellow | 8 | 2 | 5 | 1 | 25 | 32 | 5 | 1 | 3 | 1 | 17 | 25 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 6 | 3 | 2 | 1 | 19 | 20 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 0 | 2 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Wingham Ironmen | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 1 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham Ironmen Yellow | 5 | 3 | 1 | 1 | 20 | 11 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Wingham Ironmen Blue | 4 | 0 | 4 | 0 | 3 | 25 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Central Perth Predators | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Central Perth Predators 2 | 3 | 2 | 0 | 1 | 15 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Huron Bruce | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Listowel Cyclones | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Minto Mad Dogs | 3 | 1 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 0 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Walkerton Capitals | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 77 | 36 | 33 | 8 | 304 | 294 | 76 | 36 | 33 | 7 | 302 | 292 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Blyth | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
|---|
| Hensall & District Community Centre | 7 | 3 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 32 | 25 |
|---|
| Mitchell Arena | 7 | 1 | 6 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 27 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wingham | 5 | 2 | 2 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 21 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Zurich | 4 | 2 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 17 |
|---|
| Brussels | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Lucknow & District Sports Complex | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| PERC | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Tri Township Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|