Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 33 | 44 | 11 | 254 | 372 | 46 | 16 | 22 | 8 | 121 | 173 | 42 | 17 | 22 | 3 | 133 | 199 |
---|
Tournament | 22 | 6 | 15 | 1 | 46 | 80 | 10 | 4 | 6 | 0 | 23 | 29 | 12 | 2 | 9 | 1 | 23 | 51 |
---|
Exhibition | 5 | 2 | 0 | 3 | 17 | 10 | 4 | 2 | 0 | 2 | 16 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 115 | 41 | 59 | 15 | 317 | 462 | 60 | 22 | 28 | 10 | 160 | 211 | 55 | 19 | 31 | 5 | 157 | 251 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 23 | 13 | 6 | 4 | 76 | 45 | 13 | 8 | 2 | 3 | 39 | 21 | 10 | 5 | 4 | 1 | 37 | 24 |
---|
U18 Rep | 17 | 8 | 5 | 4 | 51 | 38 | 9 | 3 | 4 | 2 | 20 | 24 | 8 | 5 | 1 | 2 | 31 | 14 |
---|
U11 LL | 16 | 3 | 13 | 0 | 24 | 123 | 8 | 2 | 6 | 0 | 17 | 58 | 8 | 1 | 7 | 0 | 7 | 65 |
---|
U15 LL | 15 | 8 | 5 | 2 | 43 | 34 | 7 | 3 | 3 | 1 | 17 | 14 | 8 | 5 | 2 | 1 | 26 | 20 |
---|
U11 Rep | 14 | 4 | 9 | 1 | 54 | 68 | 6 | 3 | 3 | 0 | 25 | 25 | 8 | 1 | 6 | 1 | 29 | 43 |
---|
U15 Rep | 12 | 4 | 7 | 1 | 38 | 63 | 6 | 2 | 3 | 1 | 21 | 20 | 6 | 2 | 4 | 0 | 17 | 43 |
---|
U13 LL | 10 | 1 | 8 | 1 | 15 | 45 | 5 | 1 | 3 | 1 | 9 | 18 | 5 | 0 | 5 | 0 | 6 | 27 |
---|
U18 LL | 8 | 0 | 6 | 2 | 16 | 46 | 6 | 0 | 4 | 2 | 12 | 31 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 9 | 5 | 3 | 1 | 31 | 29 | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 2 | 1 | 0 | 13 | 14 |
---|
Huron-Bruce Blizzard | 9 | 5 | 4 | 0 | 26 | 24 | 4 | 3 | 1 | 0 | 12 | 5 | 5 | 2 | 3 | 0 | 14 | 19 |
---|
Central Perth Predators | 4 | 2 | 2 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Mid-Huron Huskies B2 | 4 | 2 | 0 | 2 | 21 | 8 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 12 | 5 |
---|
Mt. Forest Rams | 4 | 1 | 0 | 3 | 14 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
South Bruce Blades | 4 | 3 | 0 | 1 | 18 | 9 | 3 | 2 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Wingham Ironmen | 4 | 0 | 3 | 1 | 8 | 15 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Zurich Thunder | 4 | 0 | 4 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 18 |
---|
Drayton Defenders | 3 | 0 | 3 | 0 | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Huron-Bruce Blizzard Grey | 3 | 1 | 1 | 1 | 9 | 14 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Mid-Huron Huskies 1 | 3 | 1 | 2 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Mid-Huron Huskies 2 | 3 | 1 | 1 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Minto Mad Dogs | 3 | 2 | 1 | 0 | 13 | 13 | 3 | 2 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Meteors | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maitland Recreation Centre | 56 | 19 | 27 | 10 | 148 | 222 | 52 | 19 | 23 | 10 | 144 | 193 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Ripley | 6 | 1 | 5 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 41 |
---|
Lucknow & District Sports Complex | 5 | 3 | 2 | 0 | 17 | 10 | 4 | 2 | 2 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Wallaceburg Memorial Arena | 5 | 1 | 4 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Central Huron Community Complex Eastlink Arena | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Mitchell Arena | 3 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
PMD Arena | 3 | 0 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 27 |
---|
Blyth | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Mount Forest Sports | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
PERC | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Port Elgin Plex | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Steve Kerr Complex | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Tiverton Arena | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Walker Sports and Abilities Centre Rink 2 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Wingham | 2 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
Zurich | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
---|