Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 157 | 60 | 80 | 17 | 503 | 625 | 78 | 31 | 35 | 12 | 246 | 289 | 79 | 29 | 45 | 5 | 257 | 336 |
---|
Tournament | 32 | 11 | 19 | 2 | 68 | 107 | 13 | 5 | 7 | 1 | 32 | 40 | 19 | 6 | 12 | 1 | 36 | 67 |
---|
Playoff | 10 | 5 | 4 | 1 | 32 | 25 | 4 | 2 | 1 | 1 | 11 | 8 | 6 | 3 | 3 | 0 | 21 | 17 |
---|
Exhibition | 6 | 2 | 1 | 3 | 18 | 15 | 5 | 2 | 1 | 2 | 17 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 205 | 78 | 104 | 23 | 621 | 772 | 100 | 40 | 44 | 16 | 306 | 351 | 105 | 38 | 60 | 7 | 315 | 421 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 40 | 21 | 12 | 7 | 116 | 81 | 20 | 10 | 4 | 6 | 51 | 38 | 20 | 11 | 8 | 1 | 65 | 43 |
---|
U15 LL | 26 | 12 | 12 | 2 | 71 | 84 | 12 | 6 | 5 | 1 | 37 | 39 | 14 | 6 | 7 | 1 | 34 | 45 |
---|
U18 Rep | 26 | 10 | 11 | 5 | 66 | 65 | 14 | 4 | 8 | 2 | 28 | 39 | 12 | 6 | 3 | 3 | 38 | 26 |
---|
U11 Rep | 24 | 10 | 11 | 3 | 99 | 99 | 12 | 6 | 5 | 1 | 50 | 47 | 12 | 4 | 6 | 2 | 49 | 52 |
---|
U11 LL | 21 | 4 | 17 | 0 | 35 | 153 | 10 | 2 | 8 | 0 | 22 | 68 | 11 | 2 | 9 | 0 | 13 | 85 |
---|
U15 Rep | 20 | 8 | 10 | 2 | 70 | 86 | 9 | 4 | 3 | 2 | 36 | 28 | 11 | 4 | 7 | 0 | 34 | 58 |
---|
U13 LL | 18 | 2 | 14 | 2 | 30 | 75 | 9 | 2 | 5 | 2 | 20 | 34 | 9 | 0 | 9 | 0 | 10 | 41 |
---|
U18 LL | 18 | 3 | 13 | 2 | 39 | 89 | 9 | 1 | 6 | 2 | 18 | 41 | 9 | 2 | 7 | 0 | 21 | 48 |
---|
U9 Black | 6 | 2 | 4 | 0 | 14 | 33 | 2 | 2 | 0 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 9 | 19 |
---|
U9 White | 6 | 6 | 0 | 0 | 81 | 7 | 3 | 3 | 0 | 0 | 39 | 3 | 3 | 3 | 0 | 0 | 42 | 4 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 12 | 7 | 4 | 1 | 41 | 36 | 7 | 4 | 2 | 1 | 21 | 16 | 5 | 3 | 2 | 0 | 20 | 20 |
---|
Huron-Bruce Blizzard | 11 | 6 | 5 | 0 | 30 | 28 | 5 | 3 | 2 | 0 | 14 | 8 | 6 | 3 | 3 | 0 | 16 | 20 |
---|
Wingham Ironmen | 10 | 3 | 4 | 3 | 30 | 30 | 5 | 1 | 2 | 2 | 11 | 12 | 5 | 2 | 2 | 1 | 19 | 18 |
---|
Central Perth Predators | 9 | 4 | 4 | 1 | 47 | 35 | 4 | 1 | 3 | 0 | 13 | 19 | 5 | 3 | 1 | 1 | 34 | 16 |
---|
Mid-Huron Huskies 2 | 8 | 2 | 5 | 1 | 24 | 36 | 5 | 2 | 2 | 1 | 17 | 23 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
Mid-Huron Huskies B2 | 8 | 5 | 1 | 2 | 33 | 13 | 4 | 3 | 0 | 1 | 14 | 5 | 4 | 2 | 1 | 1 | 19 | 8 |
---|
Minto Mad Dogs | 8 | 3 | 4 | 1 | 41 | 28 | 6 | 3 | 2 | 1 | 36 | 19 | 2 | 0 | 2 | 0 | 5 | 9 |
---|
Mid-Huron Huskies 1 | 7 | 2 | 5 | 0 | 14 | 43 | 3 | 1 | 2 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 5 | 24 |
---|
Mitchell Meteors | 7 | 1 | 6 | 0 | 14 | 28 | 3 | 1 | 2 | 0 | 8 | 8 | 4 | 0 | 4 | 0 | 6 | 20 |
---|
Mt. Forest Rams | 7 | 4 | 0 | 3 | 28 | 14 | 2 | 0 | 0 | 2 | 5 | 5 | 5 | 4 | 0 | 1 | 23 | 9 |
---|
South Bruce Blades | 6 | 4 | 1 | 1 | 24 | 13 | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 15 | 8 |
---|
Zurich Thunder | 6 | 1 | 5 | 0 | 13 | 31 | 2 | 1 | 1 | 0 | 12 | 10 | 4 | 0 | 4 | 0 | 1 | 21 |
---|
Kincardine Kinucks 1 | 5 | 0 | 4 | 1 | 9 | 22 | 2 | 0 | 1 | 1 | 3 | 9 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
AEMHA Ice Dogs | 4 | 2 | 2 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 15 |
---|
Drayton Defenders | 4 | 0 | 4 | 0 | 6 | 22 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Huron-Bruce Blizzard Grey | 4 | 2 | 1 | 1 | 13 | 16 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Kincardine Kinucks 2 | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Walkerton Capitals B2 | 4 | 3 | 1 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maitland Recreation Centre | 92 | 35 | 42 | 15 | 273 | 348 | 88 | 35 | 38 | 15 | 269 | 319 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Lucknow & District Sports Complex | 8 | 5 | 3 | 0 | 24 | 18 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Mitchell Arena | 8 | 0 | 8 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 38 |
---|
Ripley | 6 | 1 | 5 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 41 |
---|
Mount Forest Sports | 5 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 9 |
---|
Seaforth Arena | 5 | 2 | 3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 25 | 25 |
---|
Wallaceburg Memorial Arena | 5 | 1 | 4 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Wingham | 5 | 2 | 3 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 25 |
---|
Blyth | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
---|
Central Huron Community Complex Eastlink Arena | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
---|
Davidson Centre | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
---|
PMD Arena | 4 | 0 | 4 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Ripley Huron Community Centre | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Zurich | 4 | 1 | 3 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | 3 | 0 | 1 | 14 |
---|
Elma-Logan Arena | 3 | 1 | 1 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 23 | 11 |
---|
Hensall & District Community Centre | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 9 |
---|
Stephen Township Arena | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Tiverton Arena | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
Walkerton | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
---|