Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 30 | 34 | 5 | 245 | 269 | 34 | 14 | 18 | 2 | 119 | 138 | 35 | 16 | 16 | 3 | 126 | 131 |
|---|
| Tournament | 22 | 19 | 3 | 0 | 93 | 36 | 14 | 12 | 2 | 0 | 56 | 23 | 8 | 7 | 1 | 0 | 37 | 13 |
|---|
| Exhibition | 11 | 7 | 2 | 2 | 48 | 32 | 7 | 4 | 2 | 1 | 26 | 19 | 4 | 3 | 0 | 1 | 22 | 13 |
|---|
| Overall | 102 | 56 | 39 | 7 | 386 | 337 | 55 | 30 | 22 | 3 | 201 | 180 | 47 | 26 | 17 | 4 | 185 | 157 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 31 | 25 | 5 | 1 | 160 | 60 | 18 | 13 | 4 | 1 | 83 | 31 | 13 | 12 | 1 | 0 | 77 | 29 |
|---|
| U18 | 22 | 10 | 10 | 2 | 72 | 97 | 13 | 5 | 7 | 1 | 37 | 62 | 9 | 5 | 3 | 1 | 35 | 35 |
|---|
| U13 Black | 14 | 7 | 7 | 0 | 43 | 50 | 8 | 6 | 2 | 0 | 35 | 18 | 6 | 1 | 5 | 0 | 8 | 32 |
|---|
| U13 White | 13 | 6 | 5 | 2 | 49 | 27 | 7 | 3 | 3 | 1 | 23 | 16 | 6 | 3 | 2 | 1 | 26 | 11 |
|---|
| U11 Black | 12 | 4 | 7 | 1 | 36 | 49 | 4 | 2 | 2 | 0 | 16 | 14 | 8 | 2 | 5 | 1 | 20 | 35 |
|---|
| U11 White | 10 | 4 | 5 | 1 | 26 | 54 | 5 | 1 | 4 | 0 | 7 | 39 | 5 | 3 | 1 | 1 | 19 | 15 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Zurich Thunder | 8 | 3 | 4 | 1 | 19 | 36 | 4 | 1 | 2 | 1 | 5 | 16 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 28 | 30 | 5 | 2 | 3 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Mid-Huron Huskies 2 | 7 | 5 | 2 | 0 | 23 | 24 | 4 | 2 | 2 | 0 | 8 | 18 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Mitchell Meteors Black | 6 | 0 | 6 | 0 | 6 | 33 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Mitchell Meteors Yellow | 6 | 1 | 4 | 1 | 16 | 26 | 4 | 1 | 2 | 1 | 14 | 20 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Blyth-Brussels Crusaders | 5 | 3 | 2 | 0 | 20 | 19 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 4 | 0 | 2 | 2 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Blyth-Brussels Crusaders 2 Black | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Huron Bruce | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Wingham Ironmen Blue | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 41 | 18 | 20 | 3 | 145 | 157 | 41 | 18 | 20 | 3 | 145 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 5 | 2 | 2 | 1 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 19 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Mitchell Arena | 5 | 0 | 5 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 23 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Hensall & District Community Centre | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Clinton Community Centre | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Davidson center | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Howick Community Cen | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| Lucknow & District Sports Complex | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Ripley Huron Community Centre | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|