Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 172 | 62 | 93 | 17 | 536 | 698 | 86 | 33 | 41 | 12 | 265 | 325 | 86 | 29 | 52 | 5 | 271 | 373 |
---|
Playoff | 68 | 31 | 35 | 2 | 221 | 228 | 34 | 15 | 17 | 2 | 108 | 119 | 34 | 16 | 18 | 0 | 113 | 109 |
---|
Tournament | 53 | 19 | 30 | 4 | 118 | 161 | 27 | 11 | 13 | 3 | 64 | 74 | 26 | 8 | 17 | 1 | 54 | 87 |
---|
Exhibition | 6 | 2 | 1 | 3 | 18 | 15 | 5 | 2 | 1 | 2 | 17 | 14 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 300 | 114 | 160 | 26 | 893 | 1102 | 153 | 61 | 73 | 19 | 454 | 532 | 147 | 53 | 87 | 7 | 439 | 570 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 52 | 27 | 17 | 8 | 149 | 103 | 27 | 14 | 6 | 7 | 72 | 52 | 25 | 13 | 11 | 1 | 77 | 51 |
---|
U15 LL | 37 | 14 | 20 | 3 | 103 | 139 | 18 | 7 | 9 | 2 | 55 | 67 | 19 | 7 | 11 | 1 | 48 | 72 |
---|
U18 Rep | 36 | 17 | 14 | 5 | 93 | 94 | 19 | 7 | 10 | 2 | 37 | 57 | 17 | 10 | 4 | 3 | 56 | 37 |
---|
U11 Rep | 33 | 17 | 13 | 3 | 147 | 128 | 17 | 10 | 6 | 1 | 76 | 62 | 16 | 7 | 7 | 2 | 71 | 66 |
---|
U15 Rep | 33 | 14 | 17 | 2 | 108 | 124 | 16 | 8 | 6 | 2 | 60 | 47 | 17 | 6 | 11 | 0 | 48 | 77 |
---|
U13 LL | 28 | 7 | 18 | 3 | 62 | 96 | 15 | 5 | 7 | 3 | 36 | 46 | 13 | 2 | 11 | 0 | 26 | 50 |
---|
U11 LL | 27 | 5 | 22 | 0 | 46 | 169 | 13 | 2 | 11 | 0 | 28 | 78 | 14 | 3 | 11 | 0 | 18 | 91 |
---|
U18 LL | 26 | 3 | 21 | 2 | 57 | 136 | 14 | 1 | 11 | 2 | 27 | 70 | 12 | 2 | 10 | 0 | 30 | 66 |
---|
U9 White | 14 | 6 | 8 | 0 | 104 | 55 | 7 | 3 | 4 | 0 | 50 | 29 | 7 | 3 | 4 | 0 | 54 | 26 |
---|
U9 Black | 13 | 4 | 9 | 0 | 24 | 58 | 6 | 4 | 2 | 0 | 13 | 24 | 7 | 0 | 7 | 0 | 11 | 34 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 20 | 9 | 10 | 1 | 62 | 70 | 12 | 5 | 6 | 1 | 33 | 35 | 8 | 4 | 4 | 0 | 29 | 35 |
---|
Huron-Bruce Blizzard | 17 | 10 | 7 | 0 | 58 | 46 | 8 | 5 | 3 | 0 | 25 | 21 | 9 | 5 | 4 | 0 | 33 | 25 |
---|
Central Perth Predators | 16 | 7 | 8 | 1 | 69 | 63 | 8 | 4 | 4 | 0 | 29 | 30 | 8 | 3 | 4 | 1 | 40 | 33 |
---|
Wingham Ironmen | 16 | 5 | 8 | 3 | 51 | 54 | 8 | 2 | 4 | 2 | 25 | 25 | 8 | 3 | 4 | 1 | 26 | 29 |
---|
Minto Mad Dogs | 12 | 4 | 7 | 1 | 51 | 39 | 8 | 3 | 4 | 1 | 40 | 26 | 4 | 1 | 3 | 0 | 11 | 13 |
---|
Mt. Forest Rams | 11 | 7 | 1 | 3 | 40 | 17 | 4 | 2 | 0 | 2 | 13 | 6 | 7 | 5 | 1 | 1 | 27 | 11 |
---|
South Bruce Blades | 10 | 7 | 2 | 1 | 40 | 26 | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 4 | 1 | 0 | 27 | 18 |
---|
Drayton Defenders | 9 | 0 | 8 | 1 | 10 | 39 | 3 | 0 | 2 | 1 | 2 | 10 | 6 | 0 | 6 | 0 | 8 | 29 |
---|
Mid-Huron Huskies 1 | 9 | 2 | 7 | 0 | 15 | 62 | 4 | 1 | 3 | 0 | 10 | 29 | 5 | 1 | 4 | 0 | 5 | 33 |
---|
Mid-Huron Huskies B2 | 9 | 6 | 1 | 2 | 37 | 13 | 4 | 3 | 0 | 1 | 14 | 5 | 5 | 3 | 1 | 1 | 23 | 8 |
---|
Mid-Huron Huskies 2 | 8 | 2 | 5 | 1 | 24 | 36 | 5 | 2 | 2 | 1 | 17 | 23 | 3 | 0 | 3 | 0 | 7 | 13 |
---|
Mitchell Meteors | 8 | 2 | 6 | 0 | 15 | 28 | 4 | 2 | 2 | 0 | 9 | 8 | 4 | 0 | 4 | 0 | 6 | 20 |
---|
Kincardine Kinucks 1 | 7 | 1 | 5 | 1 | 15 | 29 | 3 | 0 | 2 | 1 | 5 | 13 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
Listowel Cyclones | 6 | 1 | 5 | 0 | 19 | 27 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
Zurich Thunder | 6 | 1 | 5 | 0 | 13 | 31 | 2 | 1 | 1 | 0 | 12 | 10 | 4 | 0 | 4 | 0 | 1 | 21 |
---|
Mid-Huron Huskies | 5 | 3 | 1 | 1 | 29 | 12 | 3 | 2 | 0 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 18 | 5 |
---|
Walkerton Capitals | 5 | 3 | 2 | 0 | 13 | 18 | 3 | 2 | 1 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Walkerton Capitals B2 | 5 | 4 | 1 | 0 | 19 | 6 | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maitland Recreation Centre | 149 | 58 | 74 | 17 | 437 | 543 | 138 | 56 | 65 | 17 | 415 | 494 | 11 | 2 | 9 | 0 | 22 | 49 |
---|
Blyth | 10 | 4 | 5 | 1 | 31 | 36 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 4 | 4 | 0 | 29 | 30 |
---|
Ripley | 9 | 3 | 6 | 0 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 24 | 46 |
---|
Lucknow & District Sports Complex | 8 | 5 | 3 | 0 | 24 | 18 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
Mitchell Arena | 8 | 0 | 8 | 0 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 38 |
---|
Mount Forest Sports | 7 | 5 | 1 | 1 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 27 | 11 |
---|
PMD Arena | 7 | 0 | 7 | 0 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 8 | 41 |
---|
Steve Kerr Complex | 7 | 2 | 5 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 25 | 28 |
---|
Wingham | 7 | 3 | 4 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 33 |
---|
Central Huron Community Complex Eastlink Arena | 5 | 1 | 3 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 16 |
---|
Hensall & District Community Centre | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
---|
PERC | 5 | 2 | 3 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 22 |
---|
Seaforth Arena | 5 | 2 | 3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 25 | 25 |
---|
Wallaceburg Memorial Arena | 5 | 1 | 4 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Davidson Centre | 4 | 1 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 11 |
---|
Ripley Huron Community Centre | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
Tiverton Arena | 4 | 2 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 |
---|
Walkerton | 4 | 2 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 11 |
---|
Zurich | 4 | 1 | 3 | 0 | 13 | 17 | 1 | 1 | 0 | 0 | 12 | 3 | 3 | 0 | 3 | 0 | 1 | 14 |
---|