Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 26 | 26 | 3 | 195 | 213 | 27 | 12 | 15 | 0 | 96 | 113 | 28 | 14 | 11 | 3 | 99 | 100 |
|---|
| Tournament | 11 | 11 | 0 | 0 | 56 | 7 | 6 | 6 | 0 | 0 | 28 | 2 | 5 | 5 | 0 | 0 | 28 | 5 |
|---|
| Exhibition | 9 | 6 | 2 | 1 | 43 | 29 | 6 | 3 | 2 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 20 | 11 |
|---|
| Overall | 75 | 43 | 28 | 4 | 294 | 249 | 39 | 21 | 17 | 1 | 147 | 133 | 36 | 22 | 11 | 3 | 147 | 116 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 25 | 22 | 2 | 1 | 142 | 41 | 14 | 11 | 2 | 1 | 75 | 20 | 11 | 11 | 0 | 0 | 67 | 21 |
|---|
| U18 | 12 | 6 | 6 | 0 | 50 | 58 | 6 | 2 | 4 | 0 | 23 | 35 | 6 | 4 | 2 | 0 | 27 | 23 |
|---|
| U13 Black | 10 | 4 | 6 | 0 | 21 | 40 | 5 | 3 | 2 | 0 | 14 | 13 | 5 | 1 | 4 | 0 | 7 | 27 |
|---|
| U13 White | 10 | 5 | 4 | 1 | 35 | 18 | 5 | 2 | 3 | 0 | 12 | 12 | 5 | 3 | 1 | 1 | 23 | 6 |
|---|
| U11 Black | 9 | 3 | 5 | 1 | 23 | 39 | 4 | 2 | 2 | 0 | 16 | 14 | 5 | 1 | 3 | 1 | 7 | 25 |
|---|
| U11 White | 9 | 3 | 5 | 1 | 23 | 53 | 5 | 1 | 4 | 0 | 7 | 39 | 4 | 2 | 1 | 1 | 16 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 7 | 3 | 4 | 0 | 28 | 30 | 5 | 2 | 3 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Zurich Thunder | 7 | 3 | 4 | 0 | 18 | 35 | 3 | 1 | 2 | 0 | 4 | 15 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Mid-Huron Huskies 2 | 6 | 5 | 1 | 0 | 22 | 20 | 3 | 2 | 1 | 0 | 7 | 14 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Mitchell Meteors Black | 5 | 0 | 5 | 0 | 5 | 26 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Mitchell Meteors Yellow | 5 | 1 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 11 | 17 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Blyth/Brussels | 4 | 3 | 0 | 1 | 21 | 9 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Blyth-Brussels Crusaders | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Central Perth Predators | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Bruce | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Kincardine Kinucks 1 Legion | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Mid Huron Huskies | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Wingham Ironmen | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wingham Ironmen Blue | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Wingham Ironmen Yellow | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 33 | 15 | 17 | 1 | 119 | 131 | 33 | 15 | 17 | 1 | 119 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Blyth | 4 | 2 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 16 |
|---|
| Hensall & District Community Centre | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
|---|
| Mitchell Arena | 4 | 0 | 4 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 16 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Clinton Community Centre | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|