Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 20 | 10 | 7 | 3 | 73 | 74 | 5 | 3 | 2 | 0 | 18 | 19 | 15 | 7 | 5 | 3 | 55 | 55 |
|---|
| Exhibition | 9 | 6 | 2 | 1 | 43 | 29 | 6 | 3 | 2 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 20 | 11 |
|---|
| Tournament | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Overall | 34 | 21 | 9 | 4 | 144 | 106 | 13 | 8 | 4 | 1 | 50 | 37 | 21 | 13 | 5 | 3 | 94 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 13 | 12 | 0 | 1 | 80 | 19 | 6 | 5 | 0 | 1 | 32 | 6 | 7 | 7 | 0 | 0 | 48 | 13 |
|---|
| U18 | 6 | 2 | 4 | 0 | 21 | 32 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| U11 White | 5 | 3 | 1 | 1 | 18 | 20 | 2 | 1 | 1 | 0 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 10 |
|---|
| U11 Black | 4 | 2 | 1 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| U13 Black | 4 | 1 | 3 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| U13 White | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders 2 Black | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Zurich Thunder | 3 | 1 | 2 | 0 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Blyth/Brussels | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Huron Bruce | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mid-Huron Huskies 1 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Mitchell Meteors Black | 2 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Wingham Ironmen Yellow | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 11 | 6 | 4 | 1 | 41 | 37 | 11 | 6 | 4 | 1 | 41 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Hensall & District Community Centre | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Blyth & District Community Centre | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Howick Community Cen | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lucknow & District Sports Complex | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mitchell Arena | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wallaceburg | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walpole Island Complex | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Zurich | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Zurich - Bluewater Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|