Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 92 | 41 | 45 | 6 | 335 | 362 | 49 | 21 | 25 | 3 | 184 | 206 | 43 | 20 | 20 | 3 | 151 | 156 |
|---|
| Tournament | 25 | 21 | 4 | 0 | 100 | 43 | 15 | 13 | 2 | 0 | 60 | 24 | 10 | 8 | 2 | 0 | 40 | 19 |
|---|
| Exhibition | 11 | 7 | 2 | 2 | 48 | 32 | 7 | 4 | 2 | 1 | 26 | 19 | 4 | 3 | 0 | 1 | 22 | 13 |
|---|
| Overall | 128 | 69 | 51 | 8 | 483 | 437 | 71 | 38 | 29 | 4 | 270 | 249 | 57 | 31 | 22 | 4 | 213 | 188 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 34 | 26 | 7 | 1 | 167 | 67 | 20 | 14 | 5 | 1 | 89 | 36 | 14 | 12 | 2 | 0 | 78 | 31 |
|---|
| U18 | 26 | 12 | 12 | 2 | 82 | 109 | 15 | 6 | 8 | 1 | 44 | 68 | 11 | 6 | 4 | 1 | 38 | 41 |
|---|
| U11 Black | 17 | 5 | 10 | 2 | 49 | 73 | 7 | 2 | 4 | 1 | 22 | 28 | 10 | 3 | 6 | 1 | 27 | 45 |
|---|
| U13 Black | 17 | 9 | 8 | 0 | 55 | 61 | 10 | 8 | 2 | 0 | 45 | 25 | 7 | 1 | 6 | 0 | 10 | 36 |
|---|
| U13 White | 17 | 10 | 5 | 2 | 75 | 39 | 9 | 5 | 3 | 1 | 41 | 26 | 8 | 5 | 2 | 1 | 34 | 13 |
|---|
| U11 White | 15 | 6 | 8 | 1 | 42 | 73 | 8 | 2 | 6 | 0 | 16 | 51 | 7 | 4 | 2 | 1 | 26 | 22 |
|---|
| U9 | 2 | 1 | 1 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Zurich Thunder | 9 | 4 | 4 | 1 | 22 | 37 | 5 | 2 | 2 | 1 | 8 | 17 | 4 | 2 | 2 | 0 | 14 | 20 |
|---|
| Mid-Huron Huskies 1 | 8 | 3 | 5 | 0 | 30 | 34 | 5 | 2 | 3 | 0 | 17 | 23 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Mid-Huron Huskies 2 | 8 | 6 | 2 | 0 | 26 | 26 | 5 | 3 | 2 | 0 | 11 | 20 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Mitchell Meteors Black | 7 | 1 | 6 | 0 | 17 | 40 | 3 | 1 | 2 | 0 | 13 | 18 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Mitchell Meteors Yellow | 6 | 1 | 4 | 1 | 16 | 26 | 4 | 1 | 2 | 1 | 14 | 20 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Blyth-Brussels Crusaders | 5 | 3 | 2 | 0 | 20 | 19 | 3 | 2 | 1 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 5 | 10 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 0 | 2 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Blyth-Brussels Crusaders 2 Black | 4 | 3 | 1 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Wingham Ironmen | 4 | 3 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Central Perth Predators | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Bruce | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Minto Mad Dogs | 3 | 1 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 0 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Wingham Ironmen Blue | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Wingham Ironmen Yellow | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 56 | 25 | 27 | 4 | 210 | 225 | 56 | 25 | 27 | 4 | 210 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 6 | 2 | 3 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 24 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Hensall & District Community Centre | 5 | 3 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 14 |
|---|
| Mitchell Arena | 5 | 0 | 5 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 23 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Lucknow & District Sports Complex | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Tri Township Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
| Wingham | 3 | 1 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| Zurich | 3 | 1 | 2 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 17 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Clinton Community Centre | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Davidson center | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| PERC | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Ripley Huron Community Centre | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|