Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 34 | 18 | 13 | 3 | 145 | 119 | 13 | 6 | 7 | 0 | 59 | 53 | 21 | 12 | 6 | 3 | 86 | 66 |
|---|
| Exhibition | 9 | 6 | 2 | 1 | 43 | 29 | 6 | 3 | 2 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 20 | 11 |
|---|
| Tournament | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Overall | 48 | 29 | 15 | 4 | 216 | 151 | 21 | 11 | 9 | 1 | 91 | 71 | 27 | 18 | 6 | 3 | 125 | 80 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 17 | 15 | 1 | 1 | 104 | 31 | 8 | 6 | 1 | 1 | 46 | 12 | 9 | 9 | 0 | 0 | 58 | 19 |
|---|
| U18 | 9 | 3 | 6 | 0 | 35 | 51 | 5 | 1 | 4 | 0 | 17 | 31 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| U11 White | 6 | 3 | 2 | 1 | 19 | 24 | 2 | 1 | 1 | 0 | 3 | 10 | 4 | 2 | 1 | 1 | 16 | 14 |
|---|
| U13 Black | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| U11 Black | 5 | 2 | 2 | 1 | 18 | 19 | 2 | 1 | 1 | 0 | 12 | 8 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| U13 White | 5 | 3 | 1 | 1 | 24 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 22 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 1 | 5 | 3 | 2 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Zurich Thunder | 4 | 2 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Mitchell Meteors Black | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Mitchell Meteors Yellow | 3 | 1 | 2 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Blyth/Brussels | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Central Perth Predators | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Bruce | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mid-Huron Huskies 2 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Wingham Ironmen Yellow | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 19 | 9 | 9 | 1 | 82 | 71 | 19 | 9 | 9 | 1 | 82 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall & District Community Centre | 4 | 3 | 1 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 10 |
|---|
| Blyth | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Mitchell Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Zurich | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Blyth & District Community Centre | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Howick Community Cen | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lucknow & District Sports Complex | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| PERC | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Wallaceburg | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walpole Island Complex | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Zurich - Bluewater Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|