Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 14 | 10 | 3 | 108 | 96 | 9 | 5 | 4 | 0 | 41 | 33 | 18 | 9 | 6 | 3 | 67 | 63 |
|---|
| Exhibition | 9 | 6 | 2 | 1 | 43 | 29 | 6 | 3 | 2 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 20 | 11 |
|---|
| Tournament | 5 | 5 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Overall | 41 | 25 | 12 | 4 | 179 | 128 | 17 | 10 | 6 | 1 | 73 | 51 | 24 | 15 | 6 | 3 | 106 | 77 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 15 | 13 | 1 | 1 | 88 | 28 | 7 | 5 | 1 | 1 | 34 | 12 | 8 | 8 | 0 | 0 | 54 | 16 |
|---|
| U18 | 7 | 3 | 4 | 0 | 29 | 34 | 3 | 1 | 2 | 0 | 11 | 14 | 4 | 2 | 2 | 0 | 18 | 20 |
|---|
| U11 White | 6 | 3 | 2 | 1 | 19 | 24 | 2 | 1 | 1 | 0 | 3 | 10 | 4 | 2 | 1 | 1 | 16 | 14 |
|---|
| U13 Black | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| U11 Black | 4 | 2 | 1 | 1 | 18 | 16 | 1 | 1 | 0 | 0 | 12 | 5 | 3 | 1 | 1 | 1 | 6 | 11 |
|---|
| U13 White | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Zurich Thunder | 4 | 2 | 2 | 0 | 13 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Blyth-Brussels Crusaders 2 Black | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| Mid-Huron Huskies 1 | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Mitchell Meteors Black | 3 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Blyth/Brussels | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Huron Bruce | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Mitchell Meteors Yellow | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Wallaceburg Lakers | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Wingham Ironmen Yellow | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 15 | 8 | 6 | 1 | 64 | 51 | 15 | 8 | 6 | 1 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blyth | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Brussels | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Davidson Centre | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 6 |
|---|
| Hensall & District Community Centre | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Mitchell Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Wallaceburg Memorial Arena | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 2 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Zurich | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Blyth & District Community Centre | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Howick Community Cen | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Lucknow & District Sports Complex | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Steve Kerr Complex | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Wallaceburg | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Walpole Island Complex | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Zurich - Bluewater Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|