Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 111 | 47 | 54 | 10 | 410 | 424 | 57 | 24 | 28 | 5 | 218 | 229 | 54 | 23 | 26 | 5 | 192 | 195 |
|---|
| Playoff | 44 | 18 | 21 | 5 | 143 | 175 | 22 | 11 | 9 | 2 | 86 | 84 | 22 | 7 | 12 | 3 | 57 | 91 |
|---|
| Tournament | 27 | 22 | 5 | 0 | 104 | 48 | 16 | 13 | 3 | 0 | 61 | 28 | 11 | 9 | 2 | 0 | 43 | 20 |
|---|
| Exhibition | 12 | 7 | 3 | 2 | 48 | 36 | 7 | 4 | 2 | 1 | 26 | 19 | 5 | 3 | 1 | 1 | 22 | 17 |
|---|
| Overall | 194 | 94 | 83 | 17 | 705 | 683 | 102 | 52 | 42 | 8 | 391 | 360 | 92 | 42 | 41 | 9 | 314 | 323 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 47 | 34 | 12 | 1 | 217 | 104 | 26 | 19 | 6 | 1 | 123 | 52 | 21 | 15 | 6 | 0 | 94 | 52 |
|---|
| U18 | 37 | 16 | 17 | 4 | 119 | 146 | 20 | 8 | 10 | 2 | 64 | 85 | 17 | 8 | 7 | 2 | 55 | 61 |
|---|
| U13 Black | 26 | 11 | 13 | 2 | 84 | 100 | 13 | 9 | 4 | 0 | 61 | 42 | 13 | 2 | 9 | 2 | 23 | 58 |
|---|
| U11 Black | 25 | 7 | 15 | 3 | 70 | 109 | 12 | 4 | 7 | 1 | 40 | 47 | 13 | 3 | 8 | 2 | 30 | 62 |
|---|
| U11 White | 25 | 9 | 13 | 3 | 70 | 121 | 13 | 3 | 8 | 2 | 31 | 75 | 12 | 6 | 5 | 1 | 39 | 46 |
|---|
| U13 White | 23 | 14 | 7 | 2 | 96 | 57 | 13 | 8 | 4 | 1 | 54 | 34 | 10 | 6 | 3 | 1 | 42 | 23 |
|---|
| U9 | 11 | 3 | 6 | 2 | 49 | 46 | 5 | 1 | 3 | 1 | 18 | 25 | 6 | 2 | 3 | 1 | 31 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth-Brussels Crusaders | 14 | 8 | 6 | 0 | 54 | 47 | 7 | 5 | 2 | 0 | 34 | 23 | 7 | 3 | 4 | 0 | 20 | 24 |
|---|
| Mid-Huron Huskies 2 | 14 | 6 | 7 | 1 | 41 | 48 | 7 | 3 | 4 | 0 | 15 | 27 | 7 | 3 | 3 | 1 | 26 | 21 |
|---|
| Zurich Thunder | 12 | 5 | 5 | 2 | 42 | 46 | 6 | 2 | 2 | 2 | 12 | 21 | 6 | 3 | 3 | 0 | 30 | 25 |
|---|
| Mid-Huron Huskies 1 | 11 | 5 | 6 | 0 | 50 | 45 | 7 | 3 | 4 | 0 | 30 | 30 | 4 | 2 | 2 | 0 | 20 | 15 |
|---|
| Mitchell Meteors Black | 10 | 2 | 8 | 0 | 22 | 48 | 5 | 2 | 3 | 0 | 17 | 23 | 5 | 0 | 5 | 0 | 5 | 25 |
|---|
| Mitchell Meteors Yellow | 10 | 3 | 6 | 1 | 32 | 41 | 6 | 1 | 4 | 1 | 19 | 30 | 4 | 2 | 2 | 0 | 13 | 11 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Blyth-Brussels Crusaders 2 Black | 6 | 3 | 2 | 1 | 19 | 20 | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 0 | 2 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Wingham Ironmen | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 1 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham Ironmen Blue | 5 | 0 | 5 | 0 | 4 | 28 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Wingham Ironmen Yellow | 5 | 3 | 1 | 1 | 20 | 11 | 3 | 2 | 1 | 0 | 15 | 7 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Central Perth Predators | 4 | 2 | 2 | 0 | 18 | 20 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Listowel Cyclones | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 87 | 39 | 39 | 9 | 332 | 334 | 86 | 39 | 39 | 8 | 330 | 332 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Hensall & District Community Centre | 8 | 4 | 4 | 0 | 39 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 39 | 29 |
|---|
| Mitchell Arena | 8 | 2 | 6 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 31 |
|---|
| Blyth | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
|---|
| Brussels | 6 | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 16 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wingham | 5 | 2 | 2 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 21 |
|---|
| Zurich | 5 | 2 | 3 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 24 | 22 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Elma-Logan Arena | 3 | 0 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 18 |
|---|
| Lucknow & District Sports Complex | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| PERC | 3 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 6 |
|---|
| Steve Kerr Complex | 3 | 1 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Tri Township Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|