Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 40 | 11 | 24 | 5 | 111 | 185 | 19 | 4 | 12 | 3 | 48 | 92 | 21 | 7 | 12 | 2 | 63 | 93 |
---|
Tournament | 18 | 5 | 12 | 1 | 40 | 70 | 9 | 3 | 6 | 0 | 19 | 27 | 9 | 2 | 6 | 1 | 21 | 43 |
---|
Exhibition | 4 | 2 | 0 | 2 | 13 | 6 | 3 | 2 | 0 | 1 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 62 | 18 | 36 | 8 | 164 | 261 | 31 | 9 | 18 | 4 | 79 | 124 | 31 | 9 | 18 | 4 | 85 | 137 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Rep | 14 | 8 | 3 | 3 | 50 | 25 | 8 | 4 | 2 | 2 | 24 | 13 | 6 | 4 | 1 | 1 | 26 | 12 |
---|
U11 Rep | 10 | 3 | 6 | 1 | 39 | 49 | 4 | 3 | 1 | 0 | 22 | 14 | 6 | 0 | 5 | 1 | 17 | 35 |
---|
U11 LL | 9 | 1 | 8 | 0 | 10 | 75 | 5 | 1 | 4 | 0 | 8 | 46 | 4 | 0 | 4 | 0 | 2 | 29 |
---|
U15 LL | 8 | 2 | 5 | 1 | 21 | 25 | 3 | 0 | 3 | 0 | 4 | 9 | 5 | 2 | 2 | 1 | 17 | 16 |
---|
U18 Rep | 8 | 3 | 3 | 2 | 20 | 21 | 4 | 1 | 2 | 1 | 9 | 14 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
U15 Rep | 6 | 1 | 4 | 1 | 14 | 37 | 3 | 0 | 2 | 1 | 7 | 13 | 3 | 1 | 2 | 0 | 7 | 24 |
---|
U13 LL | 4 | 0 | 4 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
U18 LL | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Bruce Blizzard | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
Mt. Forest Rams | 4 | 1 | 0 | 3 | 14 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Central Perth Predators | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Mitchell Meteors | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Wingham Ironmen | 3 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Zurich Thunder | 3 | 0 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Blyth/Brussels | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blyth-Brussels Crusaders | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham Cobras | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Drayton Defenders | 2 | 0 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Huron Bruce Blizzard | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Minto Mad Dogs | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Flags | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Maitland Recreation Centre | 28 | 7 | 17 | 4 | 71 | 137 | 24 | 7 | 13 | 4 | 67 | 108 | 4 | 0 | 4 | 0 | 4 | 29 |
---|
Wallaceburg Memorial Arena | 5 | 1 | 4 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Lucknow & District Sports Complex | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 2 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ripley | 4 | 1 | 3 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 15 |
---|
Mitchell Arena | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Mount Forest Sports | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
PERC | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
PMD Arena | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
---|
Tiverton Arena | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Central Huron Community Complex Eastlink Arena | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Elmvale Community Arena | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hensall & District Community Centre | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
North Huron Wescast Community Complex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Paisley Arena | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Port Elgin Plex | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|
Walkerton | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Wasaga Stars Arena - Community | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Wasaga Stars Arena - Spectator | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Wiarton Arena | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Zurich | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|