Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 47 | 50 | 10 | 401 | 403 | 55 | 24 | 26 | 5 | 215 | 221 | 52 | 23 | 24 | 5 | 186 | 182 |
|---|
| Tournament | 25 | 21 | 4 | 0 | 100 | 43 | 15 | 13 | 2 | 0 | 60 | 24 | 10 | 8 | 2 | 0 | 40 | 19 |
|---|
| Exhibition | 12 | 7 | 3 | 2 | 48 | 36 | 7 | 4 | 2 | 1 | 26 | 19 | 5 | 3 | 1 | 1 | 22 | 17 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Overall | 145 | 75 | 58 | 12 | 549 | 489 | 77 | 41 | 30 | 6 | 301 | 264 | 68 | 34 | 28 | 6 | 248 | 225 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 37 | 27 | 9 | 1 | 173 | 78 | 21 | 15 | 5 | 1 | 95 | 40 | 16 | 12 | 4 | 0 | 78 | 38 |
|---|
| U18 | 27 | 12 | 13 | 2 | 83 | 115 | 15 | 6 | 8 | 1 | 44 | 68 | 12 | 6 | 5 | 1 | 39 | 47 |
|---|
| U13 Black | 21 | 11 | 9 | 1 | 69 | 72 | 11 | 9 | 2 | 0 | 54 | 25 | 10 | 2 | 7 | 1 | 15 | 47 |
|---|
| U11 Black | 19 | 6 | 11 | 2 | 60 | 79 | 9 | 3 | 5 | 1 | 33 | 34 | 10 | 3 | 6 | 1 | 27 | 45 |
|---|
| U11 White | 17 | 6 | 9 | 2 | 49 | 81 | 9 | 2 | 6 | 1 | 19 | 54 | 8 | 4 | 3 | 1 | 30 | 27 |
|---|
| U13 White | 17 | 10 | 5 | 2 | 75 | 39 | 9 | 5 | 3 | 1 | 41 | 26 | 8 | 5 | 2 | 1 | 34 | 13 |
|---|
| U9 | 7 | 3 | 2 | 2 | 40 | 25 | 3 | 1 | 1 | 1 | 15 | 17 | 4 | 2 | 1 | 1 | 25 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mid-Huron Huskies 2 | 10 | 6 | 3 | 1 | 32 | 33 | 5 | 3 | 2 | 0 | 11 | 20 | 5 | 3 | 1 | 1 | 21 | 13 |
|---|
| Zurich Thunder | 10 | 5 | 4 | 1 | 35 | 37 | 5 | 2 | 2 | 1 | 8 | 17 | 5 | 3 | 2 | 0 | 27 | 20 |
|---|
| Mid-Huron Huskies 1 | 8 | 3 | 5 | 0 | 30 | 34 | 5 | 2 | 3 | 0 | 17 | 23 | 3 | 1 | 2 | 0 | 13 | 11 |
|---|
| Mitchell Meteors Black | 8 | 1 | 7 | 0 | 18 | 45 | 4 | 1 | 3 | 0 | 14 | 23 | 4 | 0 | 4 | 0 | 4 | 22 |
|---|
| Blyth-Brussels Crusaders | 7 | 3 | 4 | 0 | 23 | 26 | 3 | 2 | 1 | 0 | 15 | 9 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Mitchell Meteors Yellow | 7 | 2 | 4 | 1 | 22 | 27 | 4 | 1 | 2 | 1 | 14 | 20 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Blyth/Brussels | 6 | 5 | 0 | 1 | 27 | 12 | 3 | 2 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Blyth-Brussels Crusaders 1 Burgandy | 5 | 0 | 2 | 3 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 10 |
|---|
| Blyth-Brussels Crusaders 2 Black | 5 | 3 | 1 | 1 | 17 | 14 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Wingham Ironmen | 5 | 3 | 1 | 1 | 24 | 15 | 4 | 2 | 1 | 1 | 19 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
|---|
| Wingham Ironmen Blue | 4 | 0 | 4 | 0 | 3 | 25 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 0 | 13 |
|---|
| Central Perth Predators | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Huron Bruce | 3 | 1 | 1 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Minto Mad Dogs | 3 | 1 | 2 | 0 | 13 | 19 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Saugeen Valley Steelheads 1 | 3 | 0 | 3 | 0 | 9 | 20 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
|---|
| Wingham Ironmen Yellow | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Maitland Recreation Centre | 63 | 28 | 28 | 7 | 243 | 242 | 62 | 28 | 28 | 6 | 241 | 240 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Blyth | 7 | 2 | 4 | 1 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 17 | 27 |
|---|
| Hensall & District Community Centre | 6 | 3 | 3 | 0 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 19 |
|---|
| Mitchell Arena | 6 | 1 | 5 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 24 |
|---|
| Central Huron Community Complex Eastlink Arena | 5 | 5 | 0 | 0 | 23 | 5 | 4 | 4 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Bluewater Community Centre | 4 | 3 | 1 | 0 | 9 | 14 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wingham | 4 | 1 | 2 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 18 |
|---|
| Zurich | 4 | 2 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 17 |
|---|
| Brussels | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Davidson Centre | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
|---|
| Lucknow & District Sports Complex | 3 | 2 | 0 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| Tri Township Arena | 3 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|