U13 Rep, Divisions, 73rd Annual Young Canada Week, 2023-2024 (Goderich Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U13 Rep
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8891-0 (W)2-0 (W)1-5 (W)
210484+40.6671-0 (L)1-2 (W)6-2 (W)
120248-40.3331-2 (W)1-2 (L)1-5 (L)
0300310-70.2311-2 (L)2-0 (L)6-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7334-4 (T)0-2 (W)0-5 (W)
2015116+50.6474-4 (T)1-3 (W)4-1 (W)
120246-20.4003-0 (W)0-2 (L)4-1 (L)
0300111-100.0833-0 (L)1-3 (L)0-5 (L)
Semi-Final #1
Sun, Mar 10
Semi-Final #2
Sun, Mar 10
Consolation
Sun, Mar 10
Championship
Sun, Mar 10
Full Schedule