ATOM REP, Divisions, The RYAN O'REILLY Youth Challenge Cup, 2019-2020 (Goderich Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
ATOM REP
A-FINAL
Sun, Nov 03
B-FINAL
Sun, Nov 03
C-FINAL
Sun, Nov 03
D-FINAL
Sun, Nov 03
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015204+160.8331-7 (W)3-3 (T)10-0 (W)
2104111100.5001-7 (L)1-6 (W)4-3 (W)
1113119+20.5505-2 (W)3-3 (T)4-3 (L)
0300321-180.1255-2 (L)1-6 (L)10-0 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8750-7 (W)4-2 (W)10-1 (W)
11137700.5004-2 (W)4-2 (L)1-1 (T)
1113710-30.4120-7 (L)2-6 (W)1-1 (T)
0300520-150.2004-2 (L)2-6 (L)10-1 (L)
Full Schedule