PEEWEE REP, Divisions, The RYAN O'REILLY Youth Challenge Cup, 2019-2020 (Goderich Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
PEEWEE REP
A-FINAL
Sun, Nov 03
B-FINAL
Sun, Nov 03
C-FINAL
Sun, Nov 03
D-FINAL
Sun, Nov 03
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006135+80.7223-2 (W)1-7 (W)3-2 (W)
2104116+50.6475-2 (W)1-4 (W)3-2 (L)
120269-30.4003-2 (L)1-4 (L)2-3 (W)
0300515-100.2505-2 (L)1-7 (L)2-3 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006156+90.7142-5 (W)6-3 (W)1-4 (W)
11137700.5001-1 (T)2-5 (W)1-4 (L)
11138800.5001-1 (T)6-3 (L)4-1 (W)
0300514-90.2632-5 (L)2-5 (L)4-1 (L)
Full Schedule