Atom, Divisions, Rep Tournament, 2016-2017 (Goderich Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015164+120.8002-2 (T)11-1 (W)1-3 (W)
2104118+30.5791-5 (W)4-5 (W)1-3 (L)
1113168+80.6672-2 (T)4-5 (L)10-1 (W)
0300326-230.1031-5 (L)11-1 (L)10-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006190+191.0004-0 (W)0-2 (W)0-13 (W)
2104129+30.5714-0 (L)7-2 (W)3-5 (W)
1202118+30.5791-8 (W)0-2 (L)3-5 (L)
0300328-250.0971-8 (L)7-2 (L)0-13 (L)
Championships
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • MEM - Goderich Memorial Arena, 180 McDonald Street , Goderich, ON
  • MRC - Maitland Recreation Centre, 190 Suncoast Drive E, Goderich, ON