U-11 LOCAL LEAGUE, Divisions, RYAN O'REILLY Youth Challenge CUP, 2021-2022 (Goderich Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U-11 LOCAL LEAGUE
A-FINAL
Sun, Nov 07
B-FINAL
No games in this division
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9090-8 (W)6-0 (W)6-2 (W)
21041110+10.5240-8 (L)2-5 (W)0-6 (W)
1202812-40.4004-1 (W)2-5 (L)6-2 (L)
0300116-150.0594-1 (L)6-0 (L)0-6 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006255+200.8331-8 (W)8-2 (W)2-9 (W)
2104910-10.4741-8 (L)4-0 (W)2-4 (W)
1202813-50.3811-4 (W)8-2 (L)2-4 (L)
0300317-140.1501-4 (L)4-0 (L)2-9 (L)
Full Schedule