U-11 REP, Divisions, RYAN O'REILLY Youth Challenge CUP, 2021-2022 (Goderich Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U-11 REP
A-FINAL
Sun, Nov 07
B-FINAL
Sun, Nov 07
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-2 (W)8-0 (W)4-2 (W)
210464+20.6000-2 (L)1-2 (W)4-1 (W)
120298+10.5292-6 (W)1-2 (L)4-2 (L)
0300318-150.1432-6 (L)8-0 (L)4-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7004-2 (W)1-1 (T)2-0 (W)
111398+10.5294-2 (L)1-1 (T)6-3 (W)
11134400.5001-3 (W)1-1 (T)2-0 (L)
0211510-50.3331-3 (L)1-1 (T)6-3 (L)
Full Schedule