ATOM REP, Divisions, The RYAN O'REILLY Youth Challenge Cup, 2018-2019 (Goderich Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
ATOM REP
A FINAL CHAMPIONSHIP
Sun, Nov 11
B FINAL CHAMPIONSHIP
Sun, Nov 11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7890-4 (W)4-3 (W)7-1 (W)
2104127+50.6325-1 (W)4-3 (L)4-2 (W)
1202813-50.3815-1 (L)6-1 (W)7-1 (L)
0300314-110.1760-4 (L)6-1 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8951-6 (W)4-0 (W)7-1 (W)
210445-10.4442-0 (W)4-0 (L)1-2 (W)
12021110+10.5241-6 (L)2-9 (W)1-2 (L)
0300318-150.1432-0 (L)2-9 (L)7-1 (L)
Full Schedule