NOVICE REP, Divisions, The RYAN O'REILLY Youth Challenge Cup, 2018-2019 (Goderich Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
NOVICE REP
A FINAL CHAMPIONSHIP
Sun, Nov 11
B FINAL CHAMPIONSHIP
Sun, Nov 11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7391-9 (W)4-3 (W)2-4 (W)
2104135+80.7225-1 (W)4-3 (L)0-5 (W)
12029900.5005-1 (L)6-0 (W)2-4 (L)
0300120-190.0481-9 (L)6-0 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006325+270.8658-0 (W)2-15 (W)3-9 (W)
21041311+20.5421-5 (W)1-5 (W)3-9 (L)
1202415-110.2118-0 (L)1-5 (L)3-2 (W)
0300523-180.1791-5 (L)2-15 (L)3-2 (L)
Full Schedule