PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 8 | 12 | 5 | 3 | 2 | 0 | 23 | 18 | 7 | 4 | 3 | 0 | 31 | 30 |
Tournament | 2 | 1 | 1 | 0 | 1 | 10 | 8 | 4 | 4 | 0 | 19 | 22 | 10 | 5 | 5 | 0 | 20 | 32 |
Regular Season | 10 | 2 | 7 | 1 | 19 | 48 | 10 | 0 | 8 | 2 | 14 | 49 | 20 | 2 | 15 | 3 | 33 | 97 |
Playoff | 5 | 2 | 2 | 1 | 13 | 18 | 5 | 2 | 3 | 0 | 14 | 23 | 10 | 4 | 5 | 1 | 27 | 41 |
Overall | 19 | 6 | 11 | 2 | 41 | 88 | 28 | 9 | 17 | 2 | 70 | 112 | 47 | 15 | 28 | 4 | 111 | 200 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
BCH Ice Dogs | 4 | 0 | 4 | 0 | 5 | 37 | 3 | 0 | 3 | 0 | 2 | 20 | 7 | 0 | 7 | 0 | 7 | 57 |
Blyth-Brussels Bulldogs | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 0 | 16 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Hanover Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kincardine Kinucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Listowel Cyclones | 5 | 2 | 3 | 0 | 12 | 19 | 5 | 0 | 5 | 0 | 11 | 32 | 10 | 2 | 8 | 0 | 23 | 51 |
Mitchell Meteors | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 2 | 2 | 0 | 9 | 11 | 6 | 2 | 4 | 0 | 11 | 21 |
Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Saugeen Shores Storm | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 21 | 9 |
Seaforth Stars | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 2 | 8 | 7 | 5 | 2 | 0 | 3 | 15 | 12 |
Stratford Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Thorold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Walkerton Capitals | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 8 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
Central Huron Community Complex Eastlink Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Flos-Elmvale Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Goderich -Memorial Arena | 7 | 1 | 6 | 0 | 9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 9 | 38 |
Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 15 |
Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 |
Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 19 |
Maitland Recreation Centre | 10 | 4 | 4 | 2 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 31 | 40 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
Ripley Huron Community Centre | 2 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 14 |
Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 5 | 4 | 4 | 0 | 0 | 12 | 5 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
Stratford Rec Complex - RBC Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |