PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Regular Season | 9 | 7 | 2 | 0 | 40 | 24 | 9 | 6 | 2 | 1 | 48 | 41 | 18 | 13 | 4 | 1 | 88 | 65 |
| Playoff | 4 | 2 | 1 | 1 | 20 | 15 | 4 | 3 | 1 | 0 | 15 | 10 | 8 | 5 | 2 | 1 | 35 | 25 |
| Overall | 14 | 10 | 3 | 1 | 68 | 40 | 13 | 9 | 3 | 1 | 63 | 51 | 27 | 19 | 6 | 2 | 131 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 20 | 5 |
| Blyth/Brussels | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
| Brussels Boys | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 18 | 10 |
| Mitchell Meteors | 4 | 2 | 1 | 1 | 15 | 14 | 4 | 2 | 2 | 0 | 20 | 24 | 8 | 4 | 3 | 1 | 35 | 38 |
| Novice Sailors LL-Hunking | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 0 | 1 | 12 | 11 |
| Seaforth Stars | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 14 | 8 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 15 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
| Goderich -Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 |
| Maitland Recreation Centre | 14 | 10 | 3 | 1 | 68 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 68 | 40 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 24 | 4 | 2 | 2 | 0 | 20 | 24 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 7 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.