PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Regular Season | 9 | 0 | 8 | 1 | 11 | 52 | 10 | 2 | 7 | 1 | 15 | 48 | 19 | 2 | 15 | 2 | 26 | 100 |
| Playoff | 4 | 1 | 3 | 0 | 3 | 18 | 3 | 1 | 2 | 0 | 8 | 9 | 7 | 2 | 5 | 0 | 11 | 27 |
| Overall | 14 | 1 | 12 | 1 | 16 | 73 | 14 | 3 | 10 | 1 | 24 | 61 | 28 | 4 | 22 | 2 | 40 | 134 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 16 |
| Blyth/Brussels | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 7 |
| Kincardine Kinucks | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 10 | 5 |
| Lucknow Sepoys | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 9 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 2 | 18 |
| South Huron Sabres | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Teeswater Otters | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 14 |
| Tiverton Thunder | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 5 | 11 |
| Wingham Ironmen | 3 | 0 | 2 | 1 | 7 | 12 | 3 | 0 | 3 | 0 | 5 | 18 | 6 | 0 | 5 | 1 | 12 | 30 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 17 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Goderich -Memorial Arena | 14 | 1 | 12 | 1 | 16 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 12 | 1 | 16 | 73 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 | 3 | 0 | 3 | 0 | 5 | 18 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 7 | 6 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.