PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 3 | 5 | 2 | 22 | 31 | 5 | 3 | 2 | 0 | 11 | 16 | 15 | 6 | 7 | 2 | 33 | 47 |
| Regular Season | 10 | 6 | 3 | 1 | 42 | 41 | 10 | 3 | 7 | 0 | 40 | 49 | 20 | 9 | 10 | 1 | 82 | 90 |
| Playoff | 8 | 2 | 6 | 0 | 21 | 30 | 7 | 5 | 1 | 1 | 37 | 18 | 15 | 7 | 7 | 1 | 58 | 48 |
| Overall | 28 | 11 | 14 | 3 | 85 | 102 | 22 | 11 | 10 | 1 | 88 | 83 | 50 | 22 | 24 | 4 | 173 | 185 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ancaster Avalanche | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Arran-Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 10 | 6 |
| Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| BCH Ice Dogs | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 8 | 13 |
| Blyth/Brussels | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 13 |
| Brussels Boys | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 16 | 4 | 4 | 4 | 0 | 0 | 28 | 6 |
| Cazenovia Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Elma Logan Wildcats | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 3 | 8 | 4 | 1 | 2 | 1 | 11 | 16 |
| Hespeler Shamrocks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Huntsville Huskies | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ilderton Jets | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Lambeth Lancers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 8 | 12 |
| Mitchell Meteors | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 4 | 0 | 0 | 23 | 9 |
| Mt Clemens Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Ripley Wolves | 2 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 17 | 22 |
| Saugeen Shores Storm | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 12 | 5 | 6 | 4 | 2 | 0 | 23 | 16 |
| South Huron Sabres | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Strathroy Jr. Rockets | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
| Teeswater Otters | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
| Twin Centre Stars | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Zurich Thunder | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 14 | 4 | 0 | 3 | 1 | 8 | 25 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
| Goderich -Memorial Arena | 18 | 8 | 9 | 1 | 63 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 9 | 1 | 63 | 71 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Icebox Sports Centre | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 15 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Maitland Recreation Centre | 4 | 2 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 10 | 8 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Pyramid Recreation Centre | 3 | 0 | 2 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 12 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 10 | 12 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| South Huron Rec Centre | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 7 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Stephen Township Arena | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 4 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.