PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 12 | 5 | 3 | 2 | 0 | 13 | 12 |
| Regular Season | 10 | 7 | 2 | 1 | 32 | 19 | 10 | 6 | 4 | 0 | 41 | 19 | 20 | 13 | 6 | 1 | 73 | 38 |
| Playoff | 5 | 4 | 1 | 0 | 14 | 10 | 4 | 1 | 3 | 0 | 6 | 13 | 9 | 5 | 4 | 0 | 20 | 23 |
| Overall | 16 | 11 | 4 | 1 | 47 | 43 | 19 | 10 | 9 | 0 | 60 | 44 | 35 | 21 | 13 | 1 | 107 | 87 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| BCH Ice Dogs | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 7 | 4 |
| Blyth/Brussels | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 7 | 9 |
| Kincardine Kinucks | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 8 | 5 | 6 | 5 | 1 | 0 | 19 | 6 |
| Lucknow Sepoys | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 5 |
| Normanby Rep Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Ripley Wolves | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
| Seaforth Stars | 3 | 0 | 3 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 7 | 14 | 6 | 0 | 6 | 0 | 12 | 38 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Tiverton Thunder | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 5 | 4 | 1 | 3 | 0 | 8 | 11 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
| Goderich -Memorial Arena | 9 | 6 | 3 | 0 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 28 | 30 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Maitland Recreation Centre | 7 | 5 | 1 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 19 | 13 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 5 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 16 | 5 | 2 | 3 | 0 | 17 | 16 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 9 | 4 | 1 | 3 | 0 | 8 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.