PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Tournament | 7 | 5 | 2 | 0 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 41 | 23 |
| Regular Season | 9 | 6 | 2 | 1 | 49 | 37 | 9 | 1 | 7 | 1 | 20 | 34 | 18 | 7 | 9 | 2 | 69 | 71 |
| Playoff | 4 | 2 | 2 | 0 | 13 | 8 | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 4 | 3 | 1 | 26 | 13 |
| Overall | 21 | 13 | 7 | 1 | 104 | 71 | 13 | 3 | 8 | 2 | 33 | 39 | 34 | 16 | 15 | 3 | 137 | 110 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 4 | 1 | 3 | 0 | 13 | 12 | 4 | 1 | 2 | 1 | 8 | 8 | 8 | 2 | 5 | 1 | 21 | 20 |
| Blyth/Brussels | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 28 | 0 |
| Brussels Boys | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| London Oakridge Aeros | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| London Oakridge Aeros Red Rovers | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 1 | 3 | 0 | 11 | 27 |
| North Middlesex (Parkhill) Stars | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Novice Sailors LL-Chamney | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 11 | 12 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
| South Huron Sabres | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| SSE London Boys | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
| Wellington Wellington | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Woolwich Wildcats | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Zurich Thunder | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 2 | 1 | 1 | 14 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Clifford Arena | 3 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Goderich -Memorial Arena | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
| Maitland Recreation Centre | 13 | 8 | 5 | 0 | 55 | 40 | 1 | 0 | 1 | 0 | 3 | 4 | 14 | 8 | 6 | 0 | 58 | 44 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| North Middlesex & District Arena | 4 | 3 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 14 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.