PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 8 | 6 | 7 | 5 | 2 | 0 | 12 | 7 |
| Regular Season | 11 | 6 | 2 | 3 | 14 | 6 | 11 | 4 | 2 | 5 | 21 | 13 | 22 | 10 | 4 | 8 | 35 | 19 |
| Playoff | 6 | 3 | 1 | 2 | 11 | 7 | 5 | 4 | 0 | 1 | 7 | 1 | 11 | 7 | 1 | 3 | 18 | 8 |
| Overall | 19 | 11 | 3 | 5 | 29 | 14 | 21 | 11 | 4 | 6 | 36 | 20 | 40 | 22 | 7 | 11 | 65 | 34 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford Ice Cats | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cambridge Roadrunners | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 7 | 3 |
| Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 5 | 5 |
| Milverton Royals (Girls) | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 5 | 0 | 0 | 18 | 5 |
| Mount Forest Rams | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 3 | 0 | 3 | 7 | 3 |
| Mt. Brydges Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Peterborough Ice Kats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Toronto Leaside Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| Twin Centre Stars | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 5 | 2 |
| Walkerton Girls Rep | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
| Waterloo Ravens | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
| Woolwich Wildcats | 3 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 0 | 2 | 5 | 3 | 7 | 2 | 2 | 3 | 6 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 7 | 2 |
| Elmira Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Goderich -Memorial Arena | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 4 |
| Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Kitchener Memorial Arena (Kiwanis/Kinsmen) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 5 |
| Legends Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Maitland Recreation Centre | 13 | 7 | 1 | 5 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 5 | 20 | 9 |
| McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Moses Springer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| St. Clements Arena (Twin Centres) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| St. Jacobs Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Waterloo Rec Complex (Clarica Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Wellesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Woolwich Township (St. Jacobs) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.