PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
| Tournament | 3 | 2 | 1 | 0 | 8 | 7 | 7 | 5 | 2 | 0 | 19 | 9 | 10 | 7 | 3 | 0 | 27 | 16 |
| Regular Season | 11 | 2 | 9 | 0 | 21 | 30 | 9 | 1 | 7 | 1 | 12 | 31 | 20 | 3 | 16 | 1 | 33 | 61 |
| Playoff | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 7 | 4 | 6 | 3 | 3 | 0 | 19 | 17 |
| Overall | 18 | 6 | 12 | 0 | 41 | 50 | 20 | 7 | 12 | 1 | 39 | 55 | 38 | 13 | 24 | 1 | 80 | 105 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Etobicoke Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Georgina Golden Hawks | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kincardine Girls Rep | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 1 | 19 | 5 | 0 | 5 | 0 | 3 | 23 |
| Lindsay Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| Markham Stouffville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Milverton Royals | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Milverton Royals (Girls) | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 8 | 11 |
| Mitchell Meteors | 3 | 2 | 1 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 5 | 2 | 3 | 0 | 12 | 10 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 7 |
| North Haldimand Rivercats | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| North Halton Twisters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Sarnia Lady Sting | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 7 |
| South Huron Sabres | 4 | 0 | 4 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 3 | 10 | 6 | 0 | 6 | 0 | 10 | 27 |
| Stratford Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Walkerton Girls Rep | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Goderich -Memorial Arena | 6 | 1 | 5 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 22 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
| Maitland Recreation Centre | 9 | 3 | 6 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 21 | 21 |
| Mitchell & District Arena | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 3 | 13 |
| Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
| Rotary Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Sarnia Sports & Entertainment Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
| South Huron Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Stouffville Arena | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 9 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Westwood Arenas | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 15 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.