PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
| Tournament | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
| Regular Season | 9 | 4 | 5 | 0 | 26 | 33 | 7 | 3 | 3 | 1 | 23 | 32 | 16 | 7 | 8 | 1 | 49 | 65 |
| Playoff | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 6 | 16 | 6 | 0 | 6 | 0 | 11 | 31 |
| Overall | 17 | 6 | 11 | 0 | 41 | 66 | 10 | 3 | 6 | 1 | 29 | 48 | 27 | 9 | 17 | 1 | 70 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 10 | 17 |
| Lucknow Sepoys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 4 | 13 |
| Milverton Royals | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Mitchell Meteors | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 1 | 2 | 0 | 8 | 16 |
| Saugeen Shores Storm | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
| Wingham Ironmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 10 | 12 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Maitland Recreation Centre | 14 | 5 | 9 | 0 | 36 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 36 | 55 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
| North Huron Wescast Community Complex | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 9 | 14 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.