PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 2 | 2 | 0 | 19 | 23 | 5 | 3 | 2 | 0 | 28 | 14 | 9 | 5 | 4 | 0 | 47 | 37 |
| Tournament | 6 | 3 | 2 | 1 | 18 | 10 | 7 | 2 | 4 | 1 | 15 | 22 | 13 | 5 | 6 | 2 | 33 | 32 |
| Regular Season | 9 | 7 | 2 | 0 | 48 | 13 | 7 | 5 | 2 | 0 | 31 | 19 | 16 | 12 | 4 | 0 | 79 | 32 |
| Playoff | 4 | 2 | 2 | 0 | 19 | 19 | 4 | 1 | 3 | 0 | 11 | 20 | 8 | 3 | 5 | 0 | 30 | 39 |
| Overall | 23 | 14 | 8 | 1 | 104 | 65 | 23 | 11 | 11 | 1 | 85 | 75 | 46 | 25 | 19 | 2 | 189 | 140 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 14 | 11 |
| Belle Tire Taylor | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Birmingham Rangers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
| Burford Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| East Gwillimbury Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kincardine Kinucks | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 0 | 3 | 0 | 6 | 14 | 5 | 0 | 5 | 0 | 11 | 24 |
| Listowel Cyclones | 3 | 1 | 2 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 7 | 14 | 6 | 2 | 4 | 0 | 17 | 26 |
| London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Milverton Royals | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 11 | 7 |
| Mitchell Meteors | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 10 | 6 |
| Mooretown Storm | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mt. Brydges Cougars | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 9 |
| Ripley Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 23 | 14 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Southpoint Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| St. Mary's Rock | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 |
| Twin Centre Stars | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayshore Community Centre | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
| Clinton Community Centre | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
| Coliseum | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
| Goderich -Memorial Arena | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
| Harriston Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
| Icebox Sports Centre | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 18 | 3 |
| Kincardine Arena - Davidson Centre | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 10 | 15 | 5 | 1 | 4 | 0 | 10 | 18 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 7 | 14 |
| Maitland Recreation Centre | 16 | 10 | 6 | 0 | 79 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 79 | 49 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Southgate Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tri Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.