PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 17 |
| Tournament | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 4 | 10 |
| Regular Season | 9 | 2 | 4 | 3 | 25 | 27 | 10 | 5 | 5 | 0 | 33 | 29 | 19 | 7 | 9 | 3 | 58 | 56 |
| Playoff | 6 | 3 | 3 | 0 | 15 | 19 | 6 | 2 | 3 | 1 | 16 | 18 | 12 | 5 | 6 | 1 | 31 | 37 |
| Overall | 17 | 6 | 8 | 3 | 43 | 56 | 20 | 7 | 12 | 1 | 52 | 64 | 37 | 13 | 20 | 4 | 95 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
| Blyth/Brussels | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
| Bruce Peninsula North Stars | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 12 | 8 |
| Brussels Boys | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
| Elma Logan Wildcats | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 14 | 3 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| Kincardine Kinucks | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
| Lucan Irish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Lucknow Sepoys | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| Milverton Royals | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 9 | 5 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 8 | 21 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 4 | 10 |
| South Huron Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Maitland Recreation Centre | 16 | 5 | 8 | 3 | 40 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 40 | 54 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Seaforth & District Community Centre | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0 | 3 | 13 | 4 | 1 | 3 | 0 | 6 | 15 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.