PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
| Regular Season | 10 | 2 | 7 | 1 | 23 | 39 | 10 | 2 | 7 | 1 | 19 | 43 | 20 | 4 | 14 | 2 | 42 | 82 |
| Playoff | 5 | 4 | 1 | 0 | 17 | 11 | 3 | 0 | 3 | 0 | 5 | 16 | 8 | 4 | 4 | 0 | 22 | 27 |
| Overall | 17 | 6 | 10 | 1 | 41 | 61 | 14 | 3 | 10 | 1 | 26 | 59 | 31 | 9 | 20 | 2 | 67 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 16 | 11 |
| Blenheim Rod & Gun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drayton Defenders | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 1 | 1 | 7 | 10 |
| Durham Crusaders | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 4 | 18 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 1 | 3 | 0 | 7 | 12 |
| Minto Mad Dogs | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 2 | 2 | 0 | 8 | 16 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 0 | 4 | 0 | 7 | 13 |
| Teeswater Otters | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | 2 | 2 | 0 | 11 | 12 |
| Tiverton Thunder | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| West Lorne Comets | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blenheim Community and Rec Centre | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 11 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Goderich -Memorial Arena | 14 | 6 | 7 | 1 | 38 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 38 | 46 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
| Maitland Recreation Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Palmerston & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 2 | 12 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.