PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 3 | 5 | 0 | 13 | 34 | 2 | 2 | 0 | 0 | 4 | 2 | 10 | 5 | 5 | 0 | 17 | 36 |
| Regular Season | 7 | 4 | 2 | 1 | 35 | 15 | 6 | 5 | 0 | 1 | 24 | 10 | 13 | 9 | 2 | 2 | 59 | 25 |
| Playoff | 7 | 4 | 3 | 0 | 34 | 13 | 5 | 4 | 1 | 0 | 14 | 7 | 12 | 8 | 4 | 0 | 48 | 20 |
| Overall | 22 | 11 | 10 | 1 | 82 | 62 | 13 | 11 | 1 | 1 | 42 | 19 | 35 | 22 | 11 | 2 | 124 | 81 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
| Ayr Flames | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 2 | 1 | 0 | 4 | 5 | 5 | 4 | 1 | 0 | 18 | 8 |
| Blyth/Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Brussels Boys | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Drayton Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Elma Logan Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Howick Boys | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 21 | 4 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
| North Middlesex (Parkhill) Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Norwich Knighthawks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Saugeen Shores Storm | 4 | 2 | 2 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 4 | 2 | 0 | 14 | 6 |
| Seaforth Stars | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 3 | 0 | 0 | 7 | 2 | 6 | 4 | 2 | 0 | 14 | 12 |
| St. Mary's Rock | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| TCDMHAC Rebels - Boys | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Zurich Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Clinton Community Centre | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 9 | 4 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Goderich -Memorial Arena | 8 | 6 | 2 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 39 | 13 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Kincardine Arena - Davidson Centre | 3 | 0 | 3 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 25 |
| Maitland Recreation Centre | 6 | 2 | 3 | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 30 | 15 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Pyramid Recreation Centre | 4 | 2 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 8 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.