PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 1 | 4 | 1 | 8 | 28 | 2 | 0 | 2 | 0 | 2 | 12 | 8 | 1 | 6 | 1 | 10 | 40 |
| Regular Season | 10 | 5 | 3 | 2 | 29 | 36 | 9 | 5 | 3 | 1 | 29 | 19 | 19 | 10 | 6 | 3 | 58 | 55 |
| Playoff | 7 | 2 | 5 | 0 | 17 | 20 | 5 | 3 | 1 | 1 | 18 | 16 | 12 | 5 | 6 | 1 | 35 | 36 |
| Overall | 23 | 8 | 12 | 3 | 54 | 84 | 16 | 8 | 6 | 2 | 49 | 47 | 39 | 16 | 18 | 5 | 103 | 131 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 3 | 1 | 0 | 13 | 8 |
| Blyth/Brussels | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 18 |
| Collingwood Blackhawks | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 7 | 12 |
| Dresden Jr. Kings | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Elma Logan Wildcats | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| Howick Hornets | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
| Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Lambton Shores Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Listowel Cyclones | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 3 |
| Milverton Royals | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 5 |
| Mitchell Meteors | 4 | 1 | 3 | 0 | 10 | 12 | 5 | 3 | 1 | 1 | 15 | 15 | 9 | 4 | 4 | 1 | 25 | 27 |
| New Hamburg Huskies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Port Stanley Lakers | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 16 | 10 |
| Tavistock Titans | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Thamesford Attack | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Zurich Thunder | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Collingwood (Eddie Bush) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 |
| Goderich -Memorial Arena | 16 | 7 | 7 | 2 | 43 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 43 | 51 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Lucan Community Memorial Centre | 3 | 0 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 24 |
| Maitland Recreation Centre | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 | 4 | 2 | 1 | 1 | 12 | 13 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| South Huron Rec Centre | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 5 | 9 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
| Stephen Township Arena | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.