PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 2 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 10 |
| Regular Season | 10 | 0 | 9 | 1 | 15 | 61 | 11 | 1 | 10 | 0 | 13 | 67 | 21 | 1 | 19 | 1 | 28 | 128 |
| Playoff | 4 | 1 | 3 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 10 | 17 | 8 | 2 | 6 | 0 | 17 | 36 |
| Overall | 18 | 3 | 14 | 1 | 30 | 90 | 15 | 2 | 13 | 0 | 23 | 84 | 33 | 5 | 27 | 1 | 53 | 174 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH Ice Dogs | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 1 | 9 | 5 | 0 | 5 | 0 | 4 | 29 |
| Blyth/Brussels | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 2 | 19 |
| Brussels Boys | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 8 | 14 |
| Elma Logan Wildcats | 2 | 0 | 2 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 9 | 17 | 5 | 1 | 4 | 0 | 11 | 31 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 18 |
| Lucknow Sepoys | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Milverton Royals | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 1 | 25 |
| Seaforth Stars | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 3 | 13 | 5 | 1 | 3 | 1 | 8 | 20 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Zurich Thunder | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 10 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 9 | 17 |
| Goderich -Memorial Arena | 10 | 1 | 9 | 0 | 17 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 17 | 55 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Maitland Recreation Centre | 8 | 2 | 5 | 1 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 35 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 17 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.