PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 0 | 7 | 0 | 9 | 32 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 0 | 8 | 0 | 10 | 36 |
| Regular Season | 7 | 2 | 5 | 0 | 11 | 37 | 10 | 1 | 8 | 1 | 12 | 52 | 17 | 3 | 13 | 1 | 23 | 89 |
| Playoff | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 5 | 12 | 5 | 1 | 4 | 0 | 8 | 16 |
| Overall | 16 | 3 | 13 | 0 | 23 | 73 | 14 | 1 | 12 | 1 | 18 | 68 | 30 | 4 | 25 | 1 | 41 | 141 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ann Arbor Cougars | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Arran-Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Ayr Flames | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Kincardine AE | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 4 | 1 | 2 | 1 | 11 | 10 |
| Lambton Shores Eagles | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Lion's Head Peninsula Northstars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Listowel Cyclones | 3 | 0 | 3 | 0 | 4 | 16 | 2 | 0 | 2 | 0 | 2 | 13 | 5 | 0 | 5 | 0 | 6 | 29 |
| Lucan Irish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mitchell Meteors | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 8 | 13 |
| Mooretown Storm | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mount Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ripley Wolves | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
| Saugeen Shores Storm | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| St. Mary's Rock | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| TCDMHAC Rebels - Boys | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 26 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 |
| Goderich -Memorial Arena | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 10 | 3 | 0 | 2 | 1 | 7 | 10 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
| Maitland Recreation Centre | 7 | 2 | 5 | 0 | 9 | 35 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 6 | 0 | 10 | 39 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Pyramid Recreation Centre | 3 | 0 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 15 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| South Huron Rec Centre | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephen Township Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.