PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 2 | 5 | 0 | 9 | 19 | 8 | 3 | 5 | 0 | 12 | 20 |
| Regular Season | 10 | 5 | 3 | 2 | 31 | 33 | 13 | 3 | 9 | 1 | 31 | 38 | 23 | 8 | 12 | 3 | 62 | 71 |
| Playoff | 9 | 6 | 3 | 0 | 29 | 18 | 7 | 4 | 3 | 0 | 22 | 21 | 16 | 10 | 6 | 0 | 51 | 39 |
| Overall | 20 | 12 | 6 | 2 | 63 | 52 | 27 | 9 | 17 | 1 | 62 | 78 | 47 | 21 | 23 | 3 | 125 | 130 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| BCH Ice Dogs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 6 |
| Blyth/Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Ingersoll Express | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kincardine Kinucks | 4 | 4 | 0 | 0 | 14 | 6 | 4 | 1 | 2 | 1 | 14 | 13 | 8 | 5 | 2 | 1 | 28 | 19 |
| Listowel Cyclones | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 7 | 16 |
| Mitchell Meteors | 4 | 0 | 4 | 0 | 3 | 15 | 4 | 0 | 4 | 0 | 1 | 18 | 8 | 0 | 8 | 0 | 4 | 33 |
| Oakville Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Port Stanley Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Saugeen Shores Storm | 3 | 2 | 0 | 1 | 15 | 13 | 3 | 1 | 2 | 0 | 7 | 13 | 6 | 3 | 2 | 1 | 22 | 26 |
| Twin Centre Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Walkerton Capitals | 4 | 4 | 0 | 0 | 20 | 7 | 6 | 3 | 3 | 0 | 16 | 8 | 10 | 7 | 3 | 0 | 36 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Belmore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 6 | 5 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Durham & District Community Centre | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 6 | 4 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 10 |
| Goderich -Memorial Arena | 12 | 8 | 3 | 1 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 38 | 29 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 13 | 4 | 1 | 2 | 1 | 14 | 13 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Maitland Recreation Centre | 7 | 3 | 3 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 22 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 11 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 12 | 4 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.