PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 5 | 5 | 0 | 43 | 44 | 9 | 3 | 5 | 1 | 38 | 31 | 19 | 8 | 10 | 1 | 81 | 75 |
| Regular Season | 12 | 10 | 1 | 1 | 72 | 31 | 11 | 10 | 1 | 0 | 77 | 27 | 23 | 20 | 2 | 1 | 149 | 58 |
| Playoff | 5 | 4 | 1 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 30 | 17 | 9 | 8 | 1 | 0 | 50 | 22 |
| Overall | 27 | 19 | 7 | 1 | 135 | 80 | 24 | 17 | 6 | 1 | 145 | 75 | 51 | 36 | 13 | 2 | 280 | 155 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| BAD Girls Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| BCH Ice Dogs | 5 | 5 | 0 | 0 | 31 | 13 | 3 | 3 | 0 | 0 | 35 | 9 | 8 | 8 | 0 | 0 | 66 | 22 |
| Dorchester Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ennismore Eagles | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Highland Storm | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Ingersoll Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Kincardine Kinucks | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 1 | 21 | 10 | 5 | 4 | 0 | 1 | 31 | 13 |
| Lambeth Lancers | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Listowel Cyclones | 3 | 0 | 2 | 1 | 8 | 11 | 4 | 3 | 1 | 0 | 19 | 17 | 7 | 3 | 3 | 1 | 27 | 28 |
| Lucan Irish | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Mitchell Meteors | 3 | 3 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 11 | 5 | 5 | 5 | 0 | 0 | 28 | 7 |
| Penetang Flames | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Saugeen Shores Storm | 4 | 4 | 0 | 0 | 29 | 7 | 3 | 3 | 0 | 0 | 17 | 7 | 7 | 7 | 0 | 0 | 46 | 14 |
| Shelbourne Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Simcoe Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| South Huron Sabres | 2 | 0 | 2 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 15 | 23 |
| TBD ?? | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Walkerton Capitals | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 20 | 2 |
| Wallaceburg Jr. Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 6 | 2 | 2 | 0 | 0 | 25 | 6 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
| Dorchester Arena/Thames Centre Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 10 | 6 |
| East Elgin Community Complex | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 15 | 11 |
| Flos-Elmvale Community Arena | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
| Goderich -Memorial Arena | 6 | 5 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 12 |
| Kincardine Arena - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 14 | 11 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 16 | 16 |
| Maitland Recreation Centre | 11 | 9 | 1 | 1 | 59 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 59 | 24 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
| Ripley Huron Community Centre | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 2 | 1 | 1 | 15 | 12 |
| Saugeen Shores Comm Ctr - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Seaforth & District Community Centre | 3 | 1 | 2 | 0 | 16 | 22 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 18 | 27 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 5 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Wasaga Stars Arena | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.