PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 19 | 17 | 1 | 1 | 67 | 15 | 9 | 7 | 0 | 2 | 19 | 4 | 28 | 24 | 1 | 3 | 86 | 19 |
| Regular Season | 11 | 11 | 0 | 0 | 38 | 4 | 11 | 9 | 2 | 0 | 39 | 9 | 22 | 20 | 2 | 0 | 77 | 13 |
| Playoff | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 23 | 3 |
| Overall | 34 | 32 | 1 | 1 | 120 | 22 | 22 | 18 | 2 | 2 | 66 | 13 | 56 | 50 | 3 | 3 | 186 | 35 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Belleville Bearcats | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
| Bluewater Hawks | 3 | 3 | 0 | 0 | 19 | 1 | 3 | 3 | 0 | 0 | 16 | 0 | 6 | 6 | 0 | 0 | 35 | 1 |
| Cambridge Roadrunners | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
| Chatham Outlaws | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 9 | 1 |
| Chicago Stars | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Clearview Ice Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cornwall Typhoons | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Guelph Thunder | 5 | 4 | 0 | 1 | 13 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 5 | 1 | 1 | 16 | 10 |
| Kingston Ice Wolves | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Nepean Wildcats | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Ottawa Ice | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Peterborough Ice Kats | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Sarnia Lady Sting | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
| Sarnia Sting | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 13 | 1 |
| Scarborough Sharks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
| Stoney Creek Sabres | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 13 | 2 |
| Stratford Aces | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| Toronto Leaside Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 1 | 6 | 0 |
| West Northumberland Wild | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Whitby Wolves | 3 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 9 | 4 |
| Windsor Wildcats | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 11 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sportsplex | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 9 | 5 |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Aurora Community Centre | 4 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 11 | 4 |
| Cambridge Mall Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cassie Campbell Community Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cobourg Memorial Arena & Jack Heenan Arena | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
| Goderich -Memorial Arena | 8 | 8 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 32 | 4 |
| Jack Burger Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kitchener Memorial Arena (Kiwanis/Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Legends Center | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
| Maitland Recreation Centre | 7 | 7 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 | 3 |
| Meadowvale Four Rinks | 5 | 5 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 24 | 1 |
| Mohawk "The Quad" 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peter Campbell Mem Rink/Trinity College School | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
| Powerade Centre | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
| Sarnia Sports & Entertainment Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
| South Fletcher Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| South Windsor Arena/Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Univ of Guelph Athletics Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Walpole Island Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| West Middlesex Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 0 | 3 | 3 | 0 | 0 | 16 | 0 |
| Westwood Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.